2010 Russian Federal Okrug Championships

Gymnasts featured on this site are linked where appropriate.

Bryansk (Central Federal Okrug)
Women's AA Final
1.) Viktoria Komova (Voronezh)- 61.500 (15.350, 16.150, 14.500, 15.500)
2.) Kristina Pravdina (Voronezh)- 56.050
3.) Yulia Lozhechko (Bryansk)- 55.700
4.) Yulia Inshina (Voronezh)- 55.550
5.) Anna Pavlova (Orekhovo-Zuevo)- 55.400

Women's Event Finals
Vault:
1.) Viktoria Komova (Voronezh)- 14.750
2.) Anna Pavlova (Orekhovo-Zuevo)- 14.450
3.) Yana Sakha (Vladimir)- 13.600
4.) Maria Tsvetkova (Kostroma)- 13.450
5.) Yulia Lozhechko (Bryansk)- 13.225
6.) Zhanna Toporova (Obninsk)- 12.975
7.) Ekaterina Tsvetkova (Kostroma)- 12.950
8.) Varvara Efimova (Vladimir)- 12.775

Uneven Bars:
1.) Viktoria Komova (Voronezh)- 16.200
2.) Anna Pavlova (Orekhovo-Zuevo)- 13.700
3.) Yulia Inshina (Voronezh)- 13.250
4.) Daria Elizarova (Tula)- 12.800
5.) Tamara Kakhadze (Vladimir)- 12.100
6.) Olesya Lebedeva (Voronezh)- 11.750
7.) Daria Goncharova (Voronezh)- 10.450
8.) Kristina Pravdina (Voronezh)- 10.300

Beam:
1.) Viktoria Komova (Voronezh)- 15.550
2.) Yulia Lozhechko (Bryansk)- 14.400
3.) Daria Elizarova (Tula)- 14.200
4.) Olesya Lebedeva (Voronezh)- 13.950
5.) Daria Goncharova (Voronezh)- 13.250
6.) Yulia Inshina (Voronezh)- 12.800
7.) Yana Sakha (Vladimir)- 12.250
8.) Elena Nesterenko (Vladimir)- 10.500

Floor:
1.) Viktoria Komova (Voronezh)- 15.400
2.) Yulia Lozhechko (Bryansk)- 14.500
3.) Yulia Inshina (Voronezh)- 13.800
4.) Kristina Pravdina (Voronezh)- 13.550
5.) Anastasia Cherepnina (Voronezh)- 13.350
6.) Daria Goncharova (Voronezh)- 12.650
7.) Yana Sakha (Vladimir)- 12.550
8.) Zhanna Toporova (Obninsk)- 12.550

Moscow
Women's AA Final
1.) Violetta Malikova
2.) Maria Chibiskova
3.) Anastasia Novikova

Volga Federal Okrug (Penza)
Men's Team Finals
1.) Penzenskaya oblast- 300.500
2.) Ulyanovskaya oblast- 299.150
3.) Republic of Tatarstan- 291.700
4.) Saratovskaya oblast- 284.100
5.) Republic of Udmurtia- 155.850
6.) Republic of Mordovia- 79.650
7.) Republic of Chuvashia- 70.500
8.) Samarskaya oblast- 62.100

Men's Qualifications
1.) Vilyam Katyn (Saransk)- 79.650 (12.600, 14.000, 12.700, 13.900, 12.900, 13.550)
2.) Aleksandr Bulanov (Republic of Tatarstan)- 77.900 (13.200, 11.600, 12.200, 14.800, 12.800, 13.300)
3.) Aleksandr Silenko (Ulyanovsk)- 77.450 (13.300, 12.700, 13.500, 14.000, 12.600, 11.350)
4.) Pavel Pavlov (Penza)- 75.850 (13.200, 11.800, 11.100, 13.900, 13.500, 12.350)
5.) Artem Sukonnov (Republic of Tatarstan)- 75.700 (13.000, 13.000, 12.500, 13.100, 12.450, 11.650)
6.) Andrei Gustenev (Izhevsk)- 75.250 (12.600, 12.400, 12.700, 13.800, 12.350, 11.400)
7.) Pavel Lebedenko (Ulyanovsk)- 74.400 (11.500, 12.300, 13.300, 13.600, 12.800, 10.900)
8.) Vladimir Kosmakov (Saratovskaya oblast)- 74.300 (12.800, 12.200, 12.600, 12.800, 12.700, 11.200)
9.) Aleksandr Pichugin (Saratovskaya oblast)- 72.600 (12.300, 12.900, 11.200, 12.200, 11.600, 12.400)
10.) Aleksei Zhilinskii (Ulyanovsk)- 72.350 (12.500, 11.500, 12.200, 14.000, 11.650, 10.500)
11.) Yuri Koshenkov (Republic of Tatarstan)- 72.250 (11.700, 13.100, 10.100, 13.500, 12.900, 10.950)
12.) Ivan Ryzhenkov (Saratovskaya oblast)- 72.150 (13.200, 10.000, 12.000, 14.000, 11.450, 11.500)
13.) Aleksei Lebedenko (Ulyanovsk)- 72.000 (12.000, 9.600, 13.400, 14.100, 11.700, 11.200)
14.) Yuri Kurnaev (Ulyanovsk)- 70.450 (11.300, 11.800, 11.500, 14.100, 11.900, 9.850)
15.) Gleb Vasilev (Republic of Chuvashia)- 70.150 (11.200, 11.400, 11.100, 12.900, 12.150, 11.400)
16.) Aleksandr Alaverdyan (Penza)- 67.550 (11.600, 10.500, 10.800, 13.900, 11.550, 9.200)
17.) Anton Mamontov (Republic of Tatarstan)- 65.850 (12.200, 9.100, 9.300, 13.700, 10.600, 10.950)
18.) Roman Perevoshikov (Izhevsk)- 65.800 (10.800, 9.000, 10.500, 13.800, 12.700, 9.000)
19.) Vitalii Rodionov (Saratovskaya oblast)- 65.050 (10.400, 11.000, 11.100, 12.100, 10.450, 10.000)
20.) Andrei Sandakov (Samarskaya oblast)- 62.100 (12.100, 12.350, 0.0, 14.000, 11.900, 11.750)
21.) Ilya Nevezhin (Penza)- 49.050 (12.100, 11.000, 0.0, 13.800, 12.150, 0.0)
22.) Aleksei Voroshev (Penza)- 47.600 (0.0, 11.200, 12.600, 14.800, 0.0, 9.000)
23.) Vasilii Vostrikov (Saratovskaya oblast)- 41.000 (0.0, 9.900, 11.000, 0.0, 10.300, 9.800)
24.) Dmitrii Kharkov (Penza)- 38.300 (0.0, 0.0, 0.0, 13.600, 12.900, 11.800)
25.) Dmitrii Vasilev (Izhevsk)- 14.800 (0.0, 14.800, 0.0, 0.0, 0.0, 0.0)

Men's AA Finals
1.) Pavel Pavlov (Penza)- 79.200 (13.600, 12.150, 12.900, 14.700, 13.350, 12.500)
2.) Vilyam Katyn (Saransk)- 78.800 (12.600, 13.850, 12.800, 13.300, 13.550, 12.700)
3.) Andrei Gustenev (Republic of Udmurtia)- 78.550 (13.100, 13.250, 13.000, 13.700, 12.850, 12.650)
4.) Aleksandr Silenko (Ulyanovsk)- 78.450 (13.300, 12.950, 12.900, 14.400, 13.100, 11.800)
5.) Aleksandr Bulanov (Republic of Tatarstan)- 78.350 (13.500, 12.300, 12.300, 14.500, 12.550, 13.200)
6.) Yuri Koshenkov (Republic of Tatarstan)- 78.200 (13.400, 13.450, 12.400, 14.000, 12.700, 12.250)
7.) Andrei Sandakov (Samarskaya oblast)- 78.050 (12.900, 13.400, 12.500, 14.200, 12.600, 12.450)
8.) Pavel Lebedenko (Ulyanovsk)- 75.500 (13.300, 11.550, 13.200, 13.700, 12.450, 11.300)
9.) Aleksei Zhilinskii (Ulyanovsk)- 74.550 (13.100, 11.900, 12.700, 13.800, 13.000, 10.050)
10.) Vladimir Kosmakov (Saratovskaya oblast)- 73.200 (12.800, 11.700, 12.700, 13.500, 12.600, 9.900)
11.) Aleksandr Pichugin (Saratovskaya oblast)- 72.700 (12.100, 12.300, 11.500, 13.500, 12.300, 11.000)
12.) Andrei Lebedenko (Ulyanovsk)- 72.300 (12.300, 11.000, 12.700, 13.700, 12.200, 10.400)
13.) Ivan Ryzhenkov (Saratovskaya oblast)- 70.150 (11.700, 11.200, 11.900, 13.700, 11.450, 10.200)
14.) Yuri Kurnaev (Ulyanovsk)- 68.950 (12.000, 11.050, 11.000, 13.600, 12.050, 9.250)
15.) Gleb Vasilev (Republic of Chuvashia)- 68.900 (11.600, 11.100, 11.100, 13.400, 12.000, 9.700)
16.) Roman Perevoshikov (Izhevsk)- 67.850 (12.000, 8.800, 11.300, 13.300, 12.350, 10.100)
17.) Aleksandr Alaverdyan (Penza)- 65.350 (11.800, 9.400, 10.900, 13.600, 10.950, 8.700)
18.) Artem Sukonnov (Republic of Tatarstan)- 65.100 (10.600, 11.100, 9.200, 12.400, 11.150, 10.650)
19.) Vitalii Rodionov (Saratovskaya oblast)- 23.200 (0.0, 0.0, 10.800, 12.400, 0.0, 0.0)
20.) Vasilii Vostrikov (Saratovskaya oblast)- 19.200 (0.0, 10.000, 9.200, 0.0, 0.0, 0.0)

Men's Event Finals
Floor:
1.) Artem Sukonnov (Republic of Tatarstan)- 13.300
2.) Vilyam Katyn (Saransk)- 13.100
3.) Aleksandr Bulanov (Republic of Tatarstan)- 13.000
4.) Aleksandr Silenko (Ulyanovsk)- 12.400
5.) Ivan Ryzhenkov (Saratovskaya oblast)- 12.400
6.) Pavel Pavlov (Penza)- 12.200
7.) Vladimir Kosmakov (Saratovskaya oblast)- 11.900
8.) Aleksei Zhilinskii (Ulyanovsk)- 11.800

Pommel Horse:
1.) Dmitrii Vasilev (Republic of Udmurtia)- 15.300
2.) Andrei Gustenev (Republic of Udmurtia)- 13.000
3.) Aleksandr Pichugin (Saratovskaya oblast)- 13.000
4.) Vilyam Katyn (Saransk)- 12.900
5.) Pavel Lebedenko (Ulyanovsk)- 12.700
6.) Aleksandr Silenko (Ulyanovsk)- 12.400
7.) Artem Sukonnov (Republic of Tatarstan)- 12.400
8.) Vladimir Kosmakov (Saratovskaya oblast)- 11.300

Still Rings:
1.) Andrei Lebedenko (Ulyanovsk)- 12.800
2.) Aleksandr Silenko (Ulyanovsk)- 12.700
3.) Andrei Gustenev (Republic of Udmurtia)- 12.400
4.) Pavel Lebedenko (Ulyanovsk)- 12.300
5.) Artem Sukonnov (Republic of Tatarstan)- 12.200
6.) Vilyam Katyn (Saransk)- 12.100
7.) Vladimir Kosmakov (Saratovskaya oblast)- 12.100
8.) Aleksei Voroshev (Penza)- 11.150

Vault:
1.) Pavel Pavlov (Penza)- 13.800
1.) Aleksandr Silenko (Ulyanovsk)- 13.800
3.) Ivan Ryzhenkov (Saratovskaya oblast)- 13.550
4.) Aleksei Voroshev (Penza)- 13.400
5.) Aleksandr Pichugin (Saratovskaya oblast)- 13.250
6.) Roman Perevoshikov (Izhevsk)- 12.900
7.) Aleksandr Alaverdyan (Penza)- 12.700

Parallel Bars:
1.) Aleksandr Silenko (Ulyanovsk)- 13.550
2.) Pavel Lebedenko (Ulyanovsk)- 13.300
3.) Vladimir Kosmakov (Saratovskaya oblast)- 12.700
4.) Aleksandr Bulanov (Republic of Tatarstan)- 12.600
5.) Vilyam Katyn (Saransk)- 12.400
6.) Pavel Pavlov (Penza)- 12.100
7.) Dmitrii Kharkov (Penza)- 12.000
8.) Roman Perevoshikov (Izhevsk)- 11.750

High Bar:
1.) Aleksandr Bulanov (Republic of Tatarstan)- 13.200
2.) Vilyam Katyn (Saransk)- 13.100
3.) Dmitrii Kharkov (Penza)- 11.500
4.) Aleksandr Pichugin (Saratovskaya oblast)- 10.700

Ural Federal Okrug (Chelyabinsk)
Women's Event Finals
Vault:
1.) Francheska Yanaeva (Tyumen)- 13.750
2.) Anastasia Pritchina (Chelyabinskaya oblast)- 13.200
3.) Anastasia Mudarisova (Chelyabinskaya oblast)- 12.650
4.) Olga Martynova (Sverdlovskaya oblast)- 12.150
5.) Anastasia Ulzutueva (Sverdlovskaya oblast)- 12.075


Uneven Bars:
1.) Francheska Yanaeva (Tyumen)- 10.500
2.) Ksenia Astaeva (Chelyabinskaya oblast)- 9.600
3.) Anastasia Pokhvalina (Chelyabinskaya oblast)- 9.300
4.) Anna Ivanova (Sverdlovskaya oblast)- 8.700
5.) Anastasia Ulzutueva (Sverdlovskaya oblast)- 8.600
6.) Anastasia Mudarisova (Chelyabinskaya oblast)- 8.150


Beam:
1.) Viktoria Sheglova (Chelyabinskaya oblast)- 12.900
2.) Anastasia Ulzutueva (Sverdlovskaya oblast)- 12.100
3.) Olga Martynova (Sverdlovskaya oblast)- 11.900
4.) Anastasia Titova (Chelyabinskaya oblast)- 11.500
5.) Anastasia Mudarisova (Chelyabinskaya oblast)- 11.500
6.) Anastasia Pokhvalina (Chelyabinskaya oblast)- 9.700


Floor:
1.) Francheska Yanaeva (Tyumen)- 13.450
2.) Anastasia Ulzutueva (Sverdlovskaya oblast)- 12.700
3.) Anastasia Pritchina (Chelyabinskaya oblast)- 12.250
4.) Viktoria Sheglova (Chelyabinskaya oblast)- 11.700
5.) Anastasia Mudarisova (Chelyabinskaya oblast)- 11.200
6.) Olga Martynova (Sverdlovskaya oblast)- 10.750


No comments:

Post a Comment