2012 Russian Federal Okrug Championships

Gymnasts featured on this site are linked where appropriate.
Central Federal Okrug (Bryansk)
Women's AA Final
1.) Anna Pavlova (Orekhovo-Zuevo)
2.)
3.)

Women's Event Finals
Vault:
1.) Anna Pavlova (Orekhovo-Zuevo)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.)
3.) Anna Pavlova (Orekhovo-Zuevo)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.) Anna Pavlova (Orekhovo-Zuevo)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.) Anna Pavlova (Orekhovo-Zuevo)
3.)
4.)
5.)
6.)
7.)
8.)

Southern Federal Okrug/Northern Caucasian Federal Okrug (Rostov-na-Donu)
Women's Team Final
1.) Krasnodarskii Krai- 236.100
2.) Volgogradskaya oblast'- 234.470
3.) Rostovskaya oblast'- 231.200
4.) Republic of Adygei- 50.400

Women's Qualifications and Team Finals
1.) Ruzana Nabokova (Rostovskaya oblast')- 51.920 (13.720, 11.130, 14.000, 13.080)
2.) Kristina Beskromnaya (Krasnodarskii Krai)- 51.230 (13.550, 12.130, 13.700, 11.850)
3.) Zarema Paranuk (Republic of Adygei)- 50.400 (13.100, 12.300, 12.200, 12.800)
4.) Yulia Kosheleva (Volgogradskaya oblast')- 50.100 (12.900, 12.200, 12.000, 13.000)
5.) Irina Andreeva (Krasnodarskii Krai)- 49.380 (13.350, 10.900, 12.900, 12.230)
6.) Elena Sedova (Volgogradskaya oblast')- 47.930 (12.050, 11.600, 11.300, 12.980)
7.) Maria Dergachyova (Rostovskaya oblast')- 47.410 (12.880, 8.630, 13.100, 12.800)
8.) Anastasia Osetrova (Volgogradskaya oblast')- 47.300 (13.800, 10.650, 10.600, 12.250)
9.) Anastasia Godynova (Volgogradskaya oblast')- 46.230 (12.800, 12.530, 9.400, 11.500)
10.) Ksenia Novakova (Krasnodarskii Krai)- 46.050 (12.700, 9.930, 11.800, 11.630)
11.) Viktoria Kim (Krasnodarskii Krai)- 45.420 (13.670, 8.250, 11.400, 12.100)
12.) Anna Vasilenko (Volgogradskaya oblast')- 45.270 (12.670, 9.650, 11.600, 11.350)
13.) Marina Rodina (Volgogradskaya oblast')- 44.750 (12.650, 9.250, 10.700, 12.150)
14.) Diana Karakozyan (Rostovskaya oblast')- 44.700 (13.000, 9.230, 11.000, 11.480)
15.) Ekaterina Eroshenkova (Volgogradskaya oblast')- 44.500 (12.300, 8.700, 11.100, 12.400)
16.) Albina Abacharaeva (Rostovskaya oblast')- 44.170 (12.520, 7.250, 12.600, 11.800)
17.) Anastasia Lavrinenko (Rostovskaya oblast')- 43.000 (12.800, 6.200, 12.000, 12.000)
18.) Kristina Ogannisyan (Krasnodarskii Krai)- 42.030 (12.500, 10.100, 8.000, 11.430)
19.) Anastasia Titovskaya (Krasnodarskii Krai)- 40.230 (12.200, 8.030, 10.000, 10.000)
20.) Violetta Burik (Rostovskaya oblast')- 39.950 (12.120, 7.050, 10.800, 9.980)
21.) Yulia Khramova (Volgogradskaya oblast')- 38.700 (12.550, 9.200, 8.800, 8.150)
22.) Elizaveta Bazinyan (Rostovskaya oblast')- 33.500 (12.000, 2.950, 7.400, 11.150)
23.) Nelli Kostanyan (Rostovskaya oblast')- 30.280 (12.750, 0.0, 7.800, 9.730)
24.) Larisa Golysheva (Rostovskaya oblast')- 21.450 (12.350, 0.0, 9.100, 0.0)
25.) Valeria Golenisheva (Rostovskaya oblast')- 12.800 (0.0, 0.0, 12.800, 0.0)

Women's AA Final
1.) Ruzana Nabokova (Rostovskaya oblast')- 53.070 (13.970, 12.250, 13.580, 13.280)
2.) Anastasia Godynova (Volgogradskaya oblast')- 52.210 (13.780, 13.580, 13.050, 11.800)
3.) Kristina Beskromnaya (Krasnodarskii Krai)- 50.720 (13.770, 12.500, 13.050, 11.400)
4.) Anastasia Osetrova (Volgogradskaya oblast')- 50.430 (13.950, 12.280, 11.800, 12.400)
5.) Maria Dergachyova (Rostovskaya oblast')- 50.400 (12.720, 11.300, 13.550, 12.830)
6.) Irina Andreeva (Krasnodarskii Krai)- 50.200 (12.720, 11.900, 13.350, 12.230)
7.) Anna Vasilenko (Volgogradskaya oblast')- 50.180 (12.700, 12.600, 12.400, 12.480)
8.) Anastasia Lavrinenko (Rostovskaya oblast')- 50.050 (12.600, 12.400, 12.700, 12.350)
9.) Marina Rodina (Volgogradskaya oblast')- 50.050 (13.200, 12.500, 12.230, 12.130)
10.) Diana Karakozyan (Rostovskaya oblast')- 50.000 (12.500, 12.400, 12.600, 12.500)
11.) Albina Abacharaeva (Rostovskaya oblast')- 45.630 (12.700, 8.200, 12.730, 12.000)
12.) Kristina Ogannisyan (Krasnodarskii Krai)- 45.570 (11.520, 10.280, 12.030, 11.750)
13.) Ksenia Novakova (Krasnodarskii Krai)- 44.800 (12.650, 9.750, 11.950, 10.450)
14.) Viktoria Kim (Krasnodarskii Krai)- 44.480 (12.800, 8.330, 11.380, 11.980)
15.) Ekaterina Eroshenkova (Volgogradskaya oblast')- 43.070 (12.830, 8.830, 10.680, 10.750)
16.) Anastasia Titovskaya (Krasnodarskii Krai)- 42.350 (12.750, 8.800, 10.930, 9.880)
17.) Zarema Paranuk (Republic of Adygei)- 42.180 (12.800, 8.630, 10.530, 10.230)
18.) Yulia Kosheleva (Volgogradskaya oblast')- 41.920 (12.470, 8.800, 9.680, 10.980)
19.) Violetta Burik (Rostovskaya oblast')- 40.200 (12.000, 7.950, 10.050, 10.200)
20.) Elizaveta Bazinyan (Rostovskaya oblast')- 39.450 (11.000, 6.480, 10.530, 11.450)
21.) Nelli Kostanyan (Rostovskaya oblast')- 33.950 (12.750, 0.0, 10.400, 10.800)
22.) Elena Sedova (Volgogradskaya oblast')- 31.080 (0.0, 9.200, 10.500, 11.380)
23.) Larisa Golysheva (Rostovskaya oblast')- 21.770 (12.370, 0.0, 9.400, 0.0)
24.) Yulia Khramova (Volgogradskaya oblast')- 0.0 (0.0, 0.0, 0.0, 0.0)
25.) Valeria Golenisheva (Rostovskaya oblast')- 0.0 (0.0, 0.0, 0.0, 0.0)

Women's Event Finals
Vault:
1.) Irina Andreeva (Krasnodarskii Krai)- 13.685
2.) Ruzana Nabokova (Rostovskaya oblast')- 13.525
3.) Anastasia Osetrova (Volgogradskaya oblast')- 13.460
4.) Viktoria Kim (Krasnodarskii Krai)- 13.070
5.) Anastasia Godynova (Volgogradskaya oblast')- 12.870
6.) Marina Rodina (Volgogradskaya oblast')- 12.775
7.) Kristina Beskromnaya (Krasnodarskii Krai)- 12.425
8.) Diana Karakozyan (Rostovskaya oblast')- 12.200

Uneven Bars:
1.) Anastasia Godynova (Volgogradskaya oblast')- 13.600
2.) Anastasia Osetrova (Volgogradskaya oblast')- 13.000
3.) Irina Andreeva (Krasnodarskii Krai)- 11.000
4.) Kristina Beskromnaya (Krasnodarskii Krai)- 10.225
5.) Kristina Ogannisyan (Krasnodarskii Krai)- 10.100
6.) Ksenia Novakova (Krasnodarskii Krai)- 9.900
7.) Elena Sedova (Volgogradskaya oblast')- 9.600
8.) Anna Vasilenko (Volgogradskaya oblast')- 8.700

Beam:
1.) Ruzana Nabokova (Rostovskaya oblast')- 14.425
2.) Maria Dergachyova (Rostovskaya oblast')- 13.900
3.) Kristina Beskromnaya (Krasnodarskii Krai)- 13.625
4.) Albina Abacharaeva (Rostovskaya oblast')- 13.450
5.) Irina Andreeva (Krasnodarskii Krai)- 13.225
6.) Valeria Golenisheva (Rostovskaya oblast')- 13.025
7.) Ksenia Novakova (Krasnodarskii Krai)- 11.550
8.) Anastasia Lavrinenko (Rostovskaya oblast')- 10.675

Floor:
1.) Anastasia Osetrova (Volgogradskaya oblast')- 13.200
2.) Elena Sedova (Volgogradskaya oblast')- 13.150
3.) Maria Dergachyova (Rostovskaya oblast')- 13.125
4.) Ekaterina Eroshenkova (Volgogradskaya oblast')- 12.225
5.) Anastasia Lavrinenko (Rostovskaya oblast')- 12.075
6.) Marina Rodina (Volgogradskaya oblast')- 11.350
7.) Kristina Beskromnaya (Krasnodarskii Krai)- 10.625

Men's Team Final
1.) Rostovskaya oblast'- 358.800
2.) Karachaevo-Cherkesskaya Republic- 245.600
3.) Volgogradskaya oblast'- 149.500
4.) Krasnodarskii Krai- 131.700

Men's Qualification
1.) Andrei Sovenko (Rostovskaya oblast')- 85.100 (14.700, 12.700, 14.600, 15.400, 13.500, 14.200)
2.) Aleksei Bykov (Rostovskaya oblast')- 83.000 (14.400, 13.400, 13.700, 15.200, 13.200, 13.100)
3.) Gennadii Savelev (Volgogradskaya oblast')- 79.600 (12.400, 13.100, 13.500, 13.800, 14.400, 12.400)
4.) Vladimir Burlutskii (Rostovskaya oblast')- 78.300 (12.300, 12.100, 13.400, 15.100, 12.800, 12.600)
5.) Oleg Malyshkin (Rostovskaya oblast')- 78.200 (12.800, 12.500, 13.100, 13.900, 13.000, 12.900)
6.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 71.300 (12.500, 9.500, 11.700, 14.700, 10.200, 12.700)
7.) Artur Bekov (Krasnodarskii Krai)- 70.600 (12.400, 12.000, 11.500, 14.200, 11.800, 8.700)
8.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 70.600 (10.900, 12.900, 11.700, 13.300, 11.500, 10.300)
9.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 69.100 (11.900, 9.500, 11.700, 13.100, 11.500, 11.400)
10.) Aleksandr Eganov (Rostovskaya oblast')- 68,500 (11.700, 9.600, 10.400, 13.400, 11.500, 11.900)
11.) Stanislav Balanovskii (Karachaevo-Cherkesskaya Republic)- 67.500 (12.600, 10.200, 10.300, 14.400, 10.600, 9.400)
12.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 67.100 (11.300, 8.000, 12.100, 13.500, 11.900, 10.300)
13.) Denis Solodovnikov (Krasnodarskii Krai)- 61.100 (10.400, 9.900, 10.500, 12.100, 7.200, 11.000)
14.) Artem Balyshev (Rostovskaya oblast')- 59.500 (10.100, 2.400, 11.300, 14.200, 11.300, 10.200)
15.) Armen Khachatryan (Rostovskaya oblast')- 52.500 (9.900, 10.100, 9.000, 13.000, 10.500, 0.0)
16.) Roman Vernyaminov (Rostovskaya oblast')- 51.800 (9.900, 8.300, 0.0, 12.400, 12.800, 8.400)
17.) Murad Mutalibov (Rostovskaya oblast')- 34.600 (2.300, 0.0, 4.700, 12.400, 5.000, 10.200)

Men's AA Final
1.) Aleksei Bykov (Rostovskaya oblast')- 82.900 (14.200, 13.600, 14.000, 15.400, 13.000, 12.700)
2.) Gennadii Savelev (Volgogradskaya oblast')- 81.800 (12.700, 12.900, 13.400, 14.200, 15.000, 13.600)
3.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 79.100 (13.500, 13.000, 12.800, 14.200, 12.900, 12.700)
4.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 78.900 (13.200, 12.700, 13.000, 14.000, 12.800, 13.200)
5.) Denis Solodovnikov (Krasnodarskii Krai)- 78.700 (13.700, 12.800, 13.100, 13.700, 12.600, 12.800)
6.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 78.600 (13.300, 12.700, 12.900, 14.100, 12.900, 12.700)
7.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 78.300 (14.000, 13.500, 12.500, 15.500, 13.200, 9.600)
8.) Aleksandr Eganov (Rostovskaya oblast')- 78.250 (13.100, 12.700, 12.900, 14.000, 12.750, 12.800)
9.) Roman Vernyaminov (Rostovskaya oblast')- 78.100 (13.000, 12.900, 12.800, 13.500, 13.000, 12.900)
10.) Vladimir Burlutskii (Rostovskaya oblast')- 53.900 (13.100, 0.0, 13.200, 14.800, 0.0, 12.800)
11.) Armen Khachatryan (Rostovskaya oblast')- 50.800 (7.900, 8.800, 10.100, 12.100, 11.900, 0.0)
12.) Artem Balyshev (Rostovskaya oblast')- 36.600 (0.0, 11.200, 12.000, 13.400, 0.0, 0.0)
13.) Murad Mutalibov (Rostovskaya oblast')- 23.300 (0.0, 0.0, 0.0, 12.300, 0.0, 11.000)
14.) Artur Bekov (Krasnodarskii Krai)- 12.200 (0.0, 0.0, 0.0, 12.200, 0.0, 0.0)
15.) Oleg Malyshkin (Rostovskaya oblast')- 5.000 (5.000, 0.0, 0.0, 0.0, 0.0, 0.0)
16.) Andrei Sovenko (Rostovskaya oblast')- 0.0 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
17.) Stanislav Balanovskii (Karachaevo-Cherkesskaya Republic)- 0.0 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)

Men's Event Finals:
Floor:
1.) Aleksei Bykov (Rostovskaya oblast')- 14.200
2.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 13.400
3.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 13.100
4.) Stanislav Balanovskii (Karachaevo-Cherkesskaya Republic)- 13.000
5.) Artur Bekov (Krasnodarskii Krai)- 12.400
6.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 10.700

Pommel Horse:
1.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 12.800
2.) Aleksei Bykov (Rostovskaya oblast')- 12.100
3.) Gennadii Savelev (Volgogradskaya oblast')- 12.000
4.) Artur Bekov (Krasnodarskii Krai)- 11.800
5.) Denis Solodovnikov (Krasnodarskii Krai)- 10.900
6.) Aleksandr Eganov (Rostovskaya oblast')- 10.500
7.) Armen Khachatryan (Rostovskaya oblast')- 8.200

Still Rings:
1.) Aleksei Bykov (Rostovskaya oblast')- 13.700
2.) Gennadii Savelev (Volgogradskaya oblast')- 12.700
3.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 12.300
4.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 12.200
5.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 11.300
6.) Vladimir Burlutskii (Rostovskaya oblast')- 11.100
7.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 10.300

Vault:
1.) Aleksei Bykov (Rostovskaya oblast')- 14.850
2.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 14.550
3.) Vladimir Burlutskii (Rostovskaya oblast')- 14.200
4.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 13.500
5.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 13.100
6.) Stanislav Balanovskii (Karachaevo-Cherkesskaya Republic)- 12.700
7.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 12.650

Parallel Bars:
1.) Gennadii Savelev (Volgogradskaya oblast')- 15.100
2.) Aleksei Bykov (Rostovskaya oblast')- 14.400
3.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 12.900
4.) Roman Vernyaminov (Rostovskaya oblast')- 12.000
5.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 11.700
6.) Artur Bekov (Krasnodarskii Krai)- 11.100
7.) Aleksandr Eganov (Rostovskaya oblast')- 8.700

High Bar:
1.) Aleksei Bykov (Rostovskaya oblast')- 12.200
2.) Murad Mutalibov (Rostovskaya oblast')- 12.000
3.) Shamil Karaketov (Karachaevo-Cherkesskaya Republic)- 11.4--
4.) Aleksandr Eganov (Rostovskaya oblast')- 11.400
5.) Andrei Chernomurov (Karachaevo-Cherkesskaya Republic)- 11.200
6.) Khadzhimurat Pseunov (Karachaevo-Cherkesskaya Republic)- 10.900
7.) Semen Zheleznyakov (Karachaevo-Cherkesskaya Republic)- 10.200
8.) Denis Solodovnikov (Krasnodarskii Krai)- 10.100

Northwestern Federal Okrug (Velikii Novgorod)
Women's Team Finals:
1.) Vologodskaya oblast- 246.080
2.) Novgorodskaya oblast- 234.810
3.) Leningradskaya oblast- 224.270
4.) Kaliningradskaya oblast- 140.110
5.) Murmanskaya oblast- 83.690

Women's AA Final:
1.) Maria Dunaeva (Gatchina)- 51.900 (14.000, 10.700, 15.300, 11.900)
2.) Viktoria Ratnikova (Vologodskaya oblast)- 50.300 (13.500, 11.000, 13.300, 12.500)
3.) Svetlana Vlasova (Leningradskaya oblast)- 50.290 (13.740, 9.650, 14.000, 12.900)
4.) Alena Cheboksarova (Volgogodskaya oblast)- 48.840 (12.840, 9.900, 13.450, 12.650)
5.) Tatiana Kirilova (Vologodskaya oblast)- 48.550 (13.300, 10.450, 11.600, 13.200)
6.) Eleonora Goryunova (Velikii Novgorod)- 48.300 (14.400, 10.250, 11.800, 11.850)
7.) Anastasia Akulova (Novgorodskaya oblast)- 47.290 (12.840, 9.750, 12.600, 12.100)
8.) Maria Zolotova (Novgorodskaya oblast)- 45.040 (12.840, 8.650, 12.000, 11.550)
9.) Alina Gruzdeva (Murmanskaya oblast)- 42.250 (12.600, 8.150, 10.300, 11.200)
10.) Svetlana Pudova (Murmanskaya oblast)- 41.400 (12.800, 6.600, 10.550, 11.450)
11.) Anastasia Orekhova (Vologodskaya oblast)- 41.190 (12.340, 7.750, 9.950, 11.150)
12.) Veronika Prasolova (Leningradskaya oblast)- 39.250 (11.800, 5.900, 10.850, 10.700)
13.) Elizaveta Alekseeva (Leningradskaya oblast)- 36.700 (13.200, 4.350, 8.050, 11.100)
14.) Anastasia Matveeva (Vologodskaya oblast)- 34.700 (12.700, 0.0, 11.000, 11.000)

Women's Event Finals:
Vault:
1.) Maria Dunaeva (Gatchina)- 13.455
2.) Eleonora Goryunova (Velikii Novgorod)- 13.385
3.) Tatiana Kirilova (Vologodskaya oblast)- 12.950
4.) Anastasia Akulova (Novgorodskaya oblast)- 12.700
5.) Svetlana Vlasova (Leningradskaya oblast)- 12.500
6.) Anastasia Matveeva (Vologodskaya oblast)- 12.350
7.) Anastasia Osina (Novgorodskaya oblast)- 12.347
8.) Maria Zolotova (Novgorodskaya oblast)- 10.665

Uneven Bars:
1.) Maria Dunaeva (Gatchina)- 13.200
2.) Alena Cheboksarova (Volgogodskaya oblast)- 12.900
3.) Viktoria Ratnikova (Vologodskaya oblast)- 11.200
4.) Tatiana Kirilova (Vologodskaya oblast)- 11.000
5.) Eleonora Goryunova (Velikii Novgorod)- 10.100
6.) Anita Nikolaeva (Vologodskaya oblast)- 9.900
7.) Alina Gruzdeva (Murmanskaya oblast)- 7.700
8.) Svetlana Vlasova (Leningradskaya oblast)- 7.500

Beam:
1.) Svetlana Vlasova (Leningradskaya oblast)- 13.050
2.) Viktoria Ratnikova (Vologodskaya oblast)- 13.000
3.) Maria Dunaeva (Gatchina)- 12.900
4.) Tatiana Kirilova (Vologodskaya oblast)- 12.650
5.) Anastasia Akulova (Novgorodskaya oblast)- 12.350
6.) Alena Cheboksarova (Volgogodskaya oblast)- 12.300
7.) Maria Zolotova (Novgorodskaya oblast)- 11.050
8.) Elena Nasterova (Leningradskaya oblast)- 0.0

Floor:
1.) Eleonora Goryunova (Velikii Novgorod)- 13.300
2.) Maria Dunaeva (Gatchina)- 13.200
3.) Tatiana Kirilova (Vologodskaya oblast)- 13.150
4.) Alena Cheboksarova (Volgogodskaya oblast)- 12.900
5.) Svetlana Vlasova (Leningradskaya oblast)- 12.900
6.) Anastasia Akulova (Novgorodskaya oblast)- 12.500
7.) Viktoria Ratnikova (Vologodskaya oblast)- 12.400
8.) Anita Nikolaeva (Vologodskaya oblast)- 11.300

Men's Team Final
1.) Republic of Karelia- 356.650
2.) Vologodskaya oblast'- 345.600
3.) Kaliningradskaya oblast'- 79.050
4.) Leningradskaya oblast'- 78.100

Men's Qualification
1.) Matvei Petrov (Kaliningrad)- 70.050 (13.600, 11.200, 13.900, 14.000, 13.650, 12.700)
2.) Aleksei Balandin (Petrozavodsk)- 78.800 (13.400, 12.800, 13.600, 13.800, 12.400, 12.800)
3.) Aleksei Svistunov (Vologda)- 78.600 (13.000, 13.600, 12.700, 14.000, 12.800, 12.500)
4.) Daniil Zaozerskii (Petrozavodsk)- 78.500 (13.700, 12.200, 12.600, 14.200, 13.100, 12.700)
5.) Dmitrii Pavlov (Vologda)- 78.200 (12.600, 12.400, 12.600, 14.000, 13.400, 13.200)
6.) Evgenii Potapenko (Volkhov)- 78.100 (13.500, 12.700, 12.600, 14.400, 12.000, 12.900)
7.) Kirill Poi (Petrozavodsk)- 78.050 (13.700, 12.400, 12.000, 14.700, 12.650, 12.600)
8.) Vladimir Pilinovich (Petrozavodsk)- 71.000 (12.800, 10.800, 12.000, 13.300, 11.800, 10.300)
9.) Roman Mekhedenko (Vologda)- 70.900 (12.000, 12.400, 10.700, 13.400, 11.700, 10.700)
10.) Andrei Maklakov (Cherepovets)- 70.200 (11.800, 11.500, 12.000, 12.800, 11.500, 10.600)
11.) Nikita Gladun (Cherepovets)- 66.900 (11.600, 10.100, 11.300, 11.800, 11.600, 10.500)
12.) Dmitrii Khazanovich (Petrozavodsk)- 67.300 (12.900, 9.800, 8.300, 13.700, 11.900, 10.700)
13.) Dmitrii Geitman (Petrozavodsk)- 62.900 (11.600, 10.400, 9.100, 11.800, 10.300, 9.700)
14.) Daniil Ershov (Cherepovets)- 61.800 (13.200, 12.900, 11.400, 0.0, 12.100, 12.200)

Men's AA Final
1.) Matvei Petrov (Kaliningrad)- 84.600 (13.500, 14.700, 14.400, 14.200, 13.800, 14.000)
2.) Aleksei Balandin (Petrozavodsk)- 79.600 (13.400, 13.100, 14.300, 14.100, 11.800, 12.900)
3.) Daniil Ershov (Cherepovets)- 78.200 (13.400, 12.200, 13.000, 15.000, 12.200, 12.400)
4.) Roman Mekhedenko (Vologda)- 71.400 (11.900, 12.400, 11.400, 13.100, 11.900, 10.700)
5.) Vladimir Pilinovich (Petrozavodsk)- 70.800 (12.700, 10.600, 12.300, 13.600, 11.600, 10.000)
6.) Kirill Poi (Petrozavodsk)- 70.500 (12.000, 11.000, 10.400, 13.000, 12.100, 12.000)
7.) Andrei Maklakov (Cherepovets)- 68.200 (11.900, 11.600, 11.800, 11.800, 10.600, 10.500)
8.) Nikita Gladun (Cherepovets)- 65.700 (11.700, 7.800, 11.500, 12.800, 11.300, 10.600)
9.) Daniil Zaozerskii (Petrozavodsk)- 65.300 (11.800, 9.400, 10.800, 11.800, 11.700, 9.800)
10.) Dmitrii Pavlov (Vologda)- 44.300 (11.400, 10.600, 10.500, 11.800, 0.0, 0.0)
11.) Aleksei Svistunov (Vologda)- 42.900 (0.0, 9.000, 11.600, 12.000, 10.300, 0.0)
12.) Dmitrii Geitman (Petrozavodsk)- 35.800 (11.900, 11.100, 0.0, 12.800, 0.0, 0.0)
13.) Evgenii Potapenko (Volkhov)- 25.900 (13.100, 0.0, 0.0, 12.800, 0.0, 0.0)
14.) Dmitrii Khazanovich (Petrozavodsk)- 0.0 (0.0, 0.0, 0.0, 0.0, 0.0, 0.0)

Men's EF Final
Floor:
1.) Aleksei Balandin (Petrozavodsk)- 13.700
2.) Daniil Ershov (Cherepovets)- 13.500
3.) Kirill Poi (Petrozavodsk)- 12.200
4.) Vladimir Pilinovich (Petrozavodsk)- 12.100
5.) Andrei Maklakov (Cherepovets)- 12.000
6.) Dmitrii Khazanovich (Petrozavodsk)- 11.800
7.) Dmitrii Geitman (Petrozavodsk)- 5.500
8.) Nikita Gladun (Cherepovets)- 4.300

Pommel Horse:
1.) Aleksei Balandin (Petrozavodsk)- 13.200
2.) Daniil Ershov (Cherepovets)- 12.900
3.) Andrei Maklakov (Cherepovets)- 12.100
4.) Kirill Poi (Petrozavodsk)- 12.000
5.) Matvei Petrov (Kaliningrad)- 11.700
6.) Roman Mekhedenko (Vologda)- 9.900
7.) Daniil Zaozerskii (Petrozavodsk)- 5.000
8.) Dmitrii Khazanovich (Petrozavodsk)- 4.500

Still Rings:
1.) Aleksei Balandin (Petrozavodsk)- 14.200
2.) Matvei Petrov (Kaliningrad)- 14.100
3.) Daniil Ershov (Cherepovets)- 12.400
4.) Andrei Maklakov (Cherepovets)- 12.000
5.) Vladimir Pilinovich (Petrozavodsk)- 11.800
6.) Kirill Poi (Petrozavodsk)- 11.700
7.) Nikita Gladun (Cherepovets)- 11.500
8.) Roman Mekhedenko (Vologda)- 11.200

Vault:
1.) Daniil Ershov (Cherepovets)- 14.450
2.) Vladimir Pilinovich (Petrozavodsk)- 13.150
3.) Aleksei Balandin (Petrozavodsk)- 13.100
4.) Dmitrii Geitman (Petrozavodsk)- 12.200
5.) Nikita Gladun (Cherepovets)- 12.200
6.) Matvei Petrov (Kaliningrad)- 7.300
7.) Daniil Zaozerskii (Petrozavodsk)- 5.400
8.) Dmitrii Khazanovich (Petrozavodsk)- 4.500

Parallel Bars:
1.) Matvei Petrov (Kaliningrad)- 13.200
2.) Daniil Ershov (Cherepovets)- 12.200
3.) Daniil Zaozerskii (Petrozavodsk)- 12.000
4.) Kirill Poi (Petrozavodsk)- 11.800
5.) Dmitrii Khazanovich (Petrozavodsk)- 10.700
6.) Aleksei Balandin (Petrozavodsk)- 3.000
7.) Vladimir Pilinovich (Petrozavodsk)- 2.500
8.) Roman Mekhedenko (Vologda)- 2.000

High Bar:
1.) Matvei Petrov (Kaliningrad)- 14.000
2.) Daniil Ershov (Cherepovets)- 11.800
3.) Kirill Poi (Petrozavodsk)- 11.300
4.) Nikita Gladun (Cherepovets)- 10.300
5.) Andrei Maklakov (Cherepovets)- 10.100
6.) Roman Mekhedenko (Vologda)- 9.900
7.) Vladimir Pilinovich (Petrozavodsk)- 9.000
8.) Aleksei Balandin (Petrozavodsk)- 8.600

Volga Federal Okrug (Cheboksary)
Women's Team Final

Women's Qualifications and Team Finals

Women's AA Final


Women's Event Finals
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Uneven Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Men's Team Final
1.) Penzenskaya oblast- 388.750
2.) Ulyanovskaya oblast- 369.100
3.) Republic of Udmurtia- 366.550
4.) Permskii Krai- 264.650
5.) Republic of Tatarstan- 139.200
6.) Republic of Mordovia- 77.050
7.) Samarskaya oblast- 71.750

Men's Qualifications and Team Finals
1.) Pavel Pavlov (Penza)- 80.100 (13.900, 10.900, 14.900, 14.800, 13.900, 11.700)
2.) Mikhail Simakov (Izhevsk)- 79.550 (12.850, 12.900, 14.100, 14.400, 13.000, 12.300)
3.) Aleksandr Silenko (Ulyanovsk)- 79.200 (13.400, 13.300, 13.200, 13.000, 13.600, 12.700)
4.) Dmitrii Kharkov (Penza)- 78.600 (12.200, 12.900, 13.200, 14.000, 13.300, 13.000)
5.) Aleksandr Sarbaev (Chistopol)- 78.200 (13.600, 12.500, 13.500, 14.200, 12.500, 11.900)
6.) Evgenii Lekomtsev (Perm)- 78.100 (13.200, 12.200, 12.800, 14.400, 13.000, 12.500)
7.) Dmitrii Turaev (Penza)- 77.850 (12.050, 12.400, 12.800, 14.400, 13.900, 12.300)
8.) Vilyam Katyn (Saransk)- 77.050 (12.450, 14.000, 12.900, 11.500, 13.300, 12.900)
9.) Aleksei Zhilinskii (Ulyanovsk)- 76.600 (13.200, 11.700, 13.200, 12.600, 13.400, 12.500)
