2010 Russian Spartakiada

Gymnasts featured on this site are linked where appropriate.
Women's AA Final
1.) Ksenia Afanasyeva (Tula)- 116.750 (59.250/14.300, 14.150, 15.300, 15.500)(57.500/14.650, 14.000, 14.900, 13.950)
2.) Ksenia Semenova (Tula)- 115.500 (56.900/14.450, 14.000, 14.400, 14.050)(58.600/13.700, 14.700, 15.100, 15.100)
3.) Ekaterina Kurbatova (Moscow)- 113.000 (56.800/14.300, 14.250, 14.350, 13.900)(56.200/14.600, 14.100, 13.700, 13.800)
4.) Anastasia Novikova (Moscow)- 109.950 (55.050/13.800, 13.900, 13.550, 13.800)(54.900/13.700, 13.700, 14.200, 13.300)
5.) Daria Elizarova (Tula)- 109.650 (53.450/13.100, 12.650, 14.550, 13.150)(56.200/13.250, 13.750, 14.650, 14.550)
6.) Irina Sazonova (St. Petersburg)- 108.650 (55.050/13.650, 13.350, 14.000, 14.050)(53.600/13.400, 12.750, 13.500, 13.950)
7.) Diana Sapronova (St. Petersburg)- 107.000 (54.350/13.500, 13.550, 14.200, 13.100)(52.650/13.450, 13.650, 13.800, 11.750)
8.) Olga Bikmurzina (Saransk)- 105.150 (53.900/13.200, 13.750, 13.300, 13.650)(51.250/13.050, 12.100, 12.600, 13.500)
9.) Olga Zemskova (St. Petersburg)- 104.100 (51.850/13.450, 12.250, 12.800, 13.350)(52.250/13.400, 12.050, 13.300, 13.500)
10.) Ekaterina Skorodumova (Ulyanovsk)- 101.600 (50.850/13.100, 11.500, 13.050, 13.200)(50.750/12.700, 11.900, 12.950, 13.200)
11.) Ekaterina Vukolova (Krasnodarsk)- 100.650 (50.650/13.500, 11.050, 13.700, 12.400)(50.000/13.900, 11.900, 13.000, 11.200)
12.) Yulia Kirillova (Republic of Chuvashia)- 98.100 (49.300/13.000, 11.500, 12.550, 12.250)(48.800/12.800, 11.050, 12.500, 12.450)

Women's Event Finals
Vault:
1.) Anna Myzdrikova (Moscow)- 14.150
2.) Ekaterina Vukolova (Krasnodarsk)- 13.525
3.) Francheska Yanaeva (Tyumen)- 13.338
4.) Tamara Kakhadze (Vladimir)- 13.000
5.) Yana Sakha (Vladimir)- 12.975
6.) Veronika Pokachailo (Krasnodarskii Krai)- 12.713
7.) Svetlana Vlasova (Leningradskaya oblast)- 12.500

Uneven Bars:
1.) Ksenia Semenova (Tula)- 14.775
2.) Ksenia Afanasyeva (Tula)- 14.500
3.) Anastasia Novikova (Moscow)- 13.750
4.) Irina Sazonova (St. Petersburg)- 13.475
5.) Diana Sapronova (St. Petersburg)- 12.600
6.) Ekaterina Kurbatova (Moscow)- 12.350
7.) Olga Bikmurzina (Saransk)- 11.275
8.) Yulia Kirillova (Republic of Chuvashia)- 0.600

Beam:
1.) Ksenia Afanasyeva (Tula)- 15.250
2.) Anna Myzdrikova (Moscow)- 14.025
3.) Daria Elizarova (Tula)- 13.725
4.) Diana Sapronova (St. Petersburg)- 13.650
5.) Ksenia Semenova (Tula)- 13.225
6.) Anastasia Novikova (Moscow)- 13.125
7.) Irina Sazonova (St. Petersburg)- 12.525
8.) Ekaterina Vukolova (Krasnodarsk)- 11.275

Floor:
1.) Ksenia Semenova (Tula)- 14.550
2.) Ksenia Afanasyeva (Tula)- 14.500
3.) Irina Sazonova (St. Petersburg)- 13.875
4.) Anastasia Novikova (Moscow)- 13.775
5.) Olga Bikmurzina (Saransk)- 13.525
6.) Olga Zemskova (St. Petersburg)- 13.350
7.) Daria Elizarova (Tula)- 13.125
8.) Ekaterina Skorodumova (Ulyanovsk)- 13.000

Men's AA Final
1.) Dmitrii Stolyarov (Moscow)- 177.250 (88.250/14.300, 15.100, 13.550, 15.800, 14.800, 14.700)(89.000/14.700, 14.800, 14.300, 15.800, 14.900, 14.500)
2.) David Belyavskii (Ekaterinburg)- 175.200 (86.950/14.600, 14.900, 14.200, 15.300, 13.650, 14.300)(88.250/14.150, 14.800, 14.700, 15.500, 15.000, 14.100)
3.) Pavel Russinyak (Syzran)- 173.300 (87.100/14.700, 14.000, 13.800, 14.800, 13.800, 15.600)(86.200/14.750, 12.900, 14.750, 14.850, 13.450, 15.500)
4.) Eldar Yunusov (St. Petersburg)- 170.900 (85.000/13.950, 14.200, 14.100, 15.200, 12.750, 14.800)(85.900/14.500, 13.100, 14.350, 15.300, 13.850, 14.800)
5.) Nikita Lezhankin (Ekaterinburg)- 167.200 (82.950/14.500, 12.500, 14.000, 15.100, 13.650, 13.200)(84.250/14.700, 12.500, 14.300, 15.300, 13.850, 13.600)
6.) Aleksandr Fafashkin (Moscow)- 167.150 (83.100/14.150, 12.900, 13.850, 14.900, 14.700, 12.600)(84.050/13.700, 12.700, 13.750, 15.100, 14.500, 14.300)
7.) Dmitrii Yakubovskii (Moscow)- 167.000 (83.850/13.950, 12.900, 13.800, 15.800, 14.400, 13.000)(83.150/13.900, 13.300, 12.400, 15.700, 14.650, 13.200)
8.) Semen Eremin (Chelyabinskaya oblast)- 166.750 (83.550/14.100, 13.500, 14.250, 14.700, 13.500, 13.500)(83.200/14.300, 13.700, 14.500, 14.600, 12.600, 13.500)
9.) Artem Markelov (Vladimirskaya oblast)- 166.300 (84.150/15.100, 13.400, 13.600, 15.300, 13.050)(82.150/15.200, 11.700, 13.650, 15.300, 13.300, 13.000)
10.) Mikhail Kudashov (Chelyabinsk)- 163.300 (82.000/14.100, 12.200, 13.900, 15.100, 13.500, 13.200)(81.300/14.800, 12.400, 13.550, 15.800, 12.050, 12.700)
11.) Sergei Danilenko (Chelyabinskaya oblast)- 162.700 (80.400/13.900, 13.000, 12.150, 14.700, 12.750, 13.900)(82.300/13.900, 13.400, 12.850, 15.000, 13.550, 13.600)
12.) Aleksandr Klochkov (Moscow)- 159.850 (79.200/13.550, 12.000, 12.450, 15.000, 12.600, 13.600)(80.650/13.700, 12.400, 13.050, 13.800, 13.400, 14.300)

Men's Event Finals
Floor:
1.) Artem Markelov (Vladimirskaya oblast)- 15.000
2.) David Belyavskii (Ekaterinburg)- 14.800
3.) Pavel Russinyak (Syzran)- 14.600
4.) Nikita Lezhankin (Ekaterinburg)- 14.450
5.) Mikhail Kudashov (Chelyabinsk)- 14.050
6.) Eduard Andriollo (Chelyabinskaya oblast)- 13.500
7.) Aleksandr Fafashkin (Moscow)- 13.350
8.) Dmitrii Stolyarov (Moscow)- 12.950

Pommel Horse:
1.) David Belyavskii (Ekaterinburg)- 14.850
2.) Vilyam Katyn (Saransk)- 14.250
3.) Pavel Russinyak (Syzran)- 14.200
4.) Andrei Shelekhov (Vladimirskaya oblast)- 13.700
5.) Eldar Yunusov (St. Petersburg)- 13.600
6.) Semen Eremin (Chelyabinskaya oblast)- 12.500
7.) Dmitrii Stolyarov (Moscow)- 12.500
8.) Aleksei Balandin (Petrozavodsk)- 11.900

Still Rings:
1.) Aleksei Balandin (Petrozavodsk)- 14.750
2.) Semen Eremin (Chelyabinskaya oblast)- 14.400
3.) David Belyavskii (Ekaterinburg)- 14.250
4.) Roman Salnikov (Rostov-na-Donu)- 14.000
5.) Eldar Yunusov (St. Petersburg)- 13.900
6.) Nikita Lezhankin (Ekaterinburg)- 13.700
7.) Aleksandr Fafashkin (Moscow)- 13.650
8.) Mikhail Kudashov (Chelyabinsk)- 13.000

Vault:
1.) Artem Markelov (Vladimirskaya oblast)- 15.325
2.) Sergei Zveryuga (Krasnoyarskii Krai)- 14.825
3.) Nikita Lezhankin (Ekaterinburg)- 14.825
4.) Ismail Abdurakhmanov (Krasnoyarskii Krai)- 14.825
5.) Mikhail Kudashov (Chelyabinsk)- 14.800
6.) Roman Suetin (Nizhnii Tagil)- 14.775
7.) Dmitrii Yakubovskii (Moscow)- 14.750
8.) Aleksei Bykov (Volgogradskaya oblast)- 14.225

Parallel Bars:
1.) David Belyavskii (Ekaterinburg)- 14.800
2.) Aleksandr Fafashkin (Moscow)- 14.600
3.) Dmitrii Yakubovskii (Moscow)- 14.550
4.) Roman Suetin (Nizhnii Tagil)- 14.350
5.) Nikita Lezhankin (Ekaterinburg)- 12.450
6.) Dmitrii Stolyarov (Moscow)- 11.950
7.) Anton Alexeev (St. Petersburg)- 11.700
8.) Pavel Russinyak (Syzran)- 11.600

High Bar:
1.) David Belyavskii (Ekaterinburg)- 14.900
2.) Pavel Russinyak (Syzran)- 14.800
3.) Aleksandr Klochkov (Moscow)- 14.300
4.) Eldar Yunusov (St. Petersburg)- 14.100
5.) Semen Eremin (Chelyabinskaya oblast)- 13.750
6.) Sergei Danilenko (Chelyabinskaya oblast)- 13.400
7.) Artem Markelov (Vladimirskaya oblast)- 13.400
8.) Dmitrii Stolyarov (Moscow)- 7.000

No comments:

Post a Comment