2012 Open Cup of Siberia

Gymnasts featured on this site are linked where appropriate.
Women's AA Final
Master of Sports:
1.) Maria Nechaeva (Barnaul)- 52.786 (12.960, 13.600, 13.060, 13.166)
2.) Olga Tyo (Omsk)- 51.853 (13.160, 11.733, 13.760, 13.200)
3.) Inna Vasileva (Almaty, Kazakhstan)- 51.356 (13.230, 12.466, 12.800, 12.860)
4.) Anna Geidt (Almaty, Kazakhstan)- 51.170 (13.440, 12.300, 12.630, 12.800)
5.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 51.000 (13.000, 11.800, 12.800, 13.400)
6.) Anastasia Lutskikh (Novosibirsk)- 50.756 (12.560, 12.466, 12.930, 12.800)
7.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 50.630 (12.700, 12.100, 12.430, 13.400)
8.) Anastasia Pozdeeva (Kemerovo)- 50.032 (12.266, 11.900, 13.000, 12.866)
9.) Ekaterina Orlova (Omsk)- 50.026 (12.200, 12.366, 12.900, 12.560)
10.) Svetlana Zhernova (Omsk)- 46.726 (11.660, 9.433, 13.000, 12.633)
11.) Elilia Grishenko (Novosibirsk)- 46.563 (12.800, 10.600, 10.630, 12.533)
12.) Lyudmila Belikova (Barnaul)- 44.433 (12.400, 8.433, 12.100, 11.500)
13.) Lyubov Kireeva (Almaty, Kazakhstan)- 44.226 (12.730, 8.133, 11.330, 12.033)
14.) Arina Sharipova (Barnaul)- 44.066 (12.500, 9.133, 11.300, 11.133)
15.) Olga Dedyukhina (Omsk)- 24.100 (0.0, 11.800, 12.300, 0.0)

Candidate Master of Sports:
1.) Polina Spirina (Novosibirsk)- 54.096 (13.400, 13.300, 13.130, 14.266)
2.) Yulia Biryulya (Leninsk-Kuznetskii)- 53.697 (13.030, 13.167, 14.600, 12.900)
3.) Sofya Petrova (Novosibirsk)- 50.260 (12.800, 12.633, 11.560, 13.267)
4.) Elizaveta Krugova (Kemerovo)- 49.226 (13.060, 11.600, 11.600, 12.966)
5.) Tatiana Ivashenko (Seversk)- 48.923 (12.860, 11.533, 12.130, 12.400)
6.) Marina Shashmurina (Barnaul)- 48.756 (13.160, 10.566, 12.000, 13.030)
7.) Karina Umarova (Almaty, Kazakhstan)- 44.460 (12.230, 9.000, 10.830, 12.400)
8.) Alena Deeva (Seversk)- 43.200 (12.200, 8.300, 11.600, 11.100)
9.) Polina Mengaleva (Barnaul)- 40.522 (12.360, 8.066, 8.830, 11.266)
10.) Bakhare Karimi (Almaty, Kazakhstan)- 0.0 (0.0, 0.0, 0.0, 0.0)

Women's Event Finals
Master of Sports-
Vault:
1.) Olga Tyo (Omsk)- 13.475
2.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.325
3.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 13.125
4.) Anna Geidt (Almaty, Kazakhstan)- 13.000
5.) Elilia Grishenko (Novosibirsk)- 12.800
6.) Lyudmila Belikova (Barnaul)- 12.550

Uneven Bars:
1.) Maria Nechaeva (Barnaul)- 13.150
2.) Olga Tyo (Omsk)- 11.250
3.) Anastasia Lutskikh (Novosibirsk)- 11.100
4.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 10.150
5.) Inna Vasileva (Almaty, Kazakhstan)- 10.000
6.) Elilia Grishenko (Novosibirsk)- 9.200

Beam:
1.) Inna Vasileva (Almaty, Kazakhstan)- 13.250
2.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.050
3.) Anastasia Lutskikh (Novosibirsk)- 12.700
4.) Maria Nechaeva (Barnaul)- 12.450
5.) Svetlana Zhernova (Omsk)- 11.950
6.) Olga Dedyukhina (Omsk)- 11.150

Floor:
1.) Tatiana Lebedeva (Leninsk-Kuznetskii)- 13.000
2.) Olga Tyo (Omsk)- 12.750
3.) Anna Geidt (Almaty, Kazakhstan)- 12.700
4.) Maria Nechaeva (Barnaul)- 12.600
5.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 12.400
6.) Inna Vasileva (Almaty, Kazakhstan)- 10.900

Men's AA Final
Master of Sports:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 89.350 (15.100, 13.000, 15.000, 16.000, 14.950, 15.300)
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 85.200 (14.000, 13.400, 14.400, 15.400, 14.200, 13.800)
3.) Pavel Russinyak (Syzran)- 84.750 (12.800, 13.100, 14.400, 15.250, 14.700, 14.500)
4.) Grigorii Zyryanov (Kemerovo)- 84.200 (13.700, 13.100, 14.000, 14.950, 14.250, 14.200)
5.) Yaroslav Maksyukov (Kemerovo)- 81.600 (15.000, 11.800, 13.700, 14.100, 13.700, 13.300)
6.) Andrei Lagutov (Leninsk-Kuznetskii)- 81.550 (13.000, 13.600, 13.900, 14.000, 13.850, 13.200)
7.) Nikita Marchenko (Chelyabinsk)- 79.300 (13.000, 13.000, 13.000, 14.000, 13.000, 13.300)
8.) Roman Suetin (Nizhnii Tagil)- 78.400 (12.300, 11.900, 11.900, 14.800, 13.700, 13.800)
9.) Mikhail Panchenko (Chelyabinsk)- 78.200 (12.100, 13.500, 13.600, 13.000, 13.000, 13.000)
10.) Dmitrii Molodykh (Seversk)- 76.900 (13.600, 11.700, 13.000, 14.000, 13.100, 11.500)
11.) Igor Ilinykh (Omsk)- 75.200 (12.700, 11.100, 11.700, 14.600, 12.600, 12.500)
12.) Viktor Cherepanov (Kemerovo)- 74.700 (11.800, 12.500, 13.600, 14.000, 12.500, 10.300)
13.) Vadim Egorov (Omsk)- 74.400 (13.000, 10.800, 11.600, 14.400, 12.100, 12.500)
14.) Ilya Zavarzin (Leninsk-Kuznetskii)- 71.400 (13.100, 10.700, 8.800, 13.000, 13.000, 12.800)
15.) Maksim Vakushin (Barnaul)- 70.650 (12.900, 7.000, 13.000, 13.550, 12.600, 11.600)
16.) Nurtas Kozhakov (Almaty, Kazakhstan)- 68.550 (13.600, 12.900, 0.0, 14.850, 13.000, 14.200)
17.) Mikhail Okunskii (Seversk)- 38.000 (0.0, 0.0, 11.000, 14.300, 12.700, 0.0)
18.) Ivan Dudkin (Almaty, Kazakhstan)- 25.900 (13.100, 12.800, 0.0, 0.0, 0.0, 0.0)
19.) Alisher Mamadyarov (Almaty, Kazakhstan)- 25.600 (0.0, 12.600, 13.000, 0.0, 0.0, 0.0)
20.) Gleb Ustyantsev (Kemerovo)- 13.100 (0.0, 13.100, 0.0, 0.0, 0.0, 0.0)

Candidate Master of Sport:
1.) Kirill Potapov (Tomsk)- 82.350 (13.300, 12.600, 13.600, 15.600, 13.750, 13.500)
2.) Daniil Baturin (Almaty, Kazakhstan)- 76.050 (14.200, 12.300, 11.900, 13.100, 11.250, 13.300)
3.) Milad Karimi (Almaty, Kazakhstan)- 74.900 (14.100, 10.400, 12.200, 13.300, 12.400, 12.500)
4.) Konstantin Semenov (Seversk)- 73.900 (12.800, 11.200, 12.100, 13.500, 11.500, 12.800)
5.) David Kazakov (Leninsk-Kuznetskii)- 73.750 (13.500, 11.600, 11.500, 13.550, 12.300, 11.300)
6.) Rishat Khalitov (Almaty, Kazakhstan)- 73.000 (13.300, 12.100, 9.700, 13.000, 12.600, 12.300)

Men's Event Finals
Master of Sports-
Floor:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.950
2.) Yaroslav Maksyukov (Kemerovo)- 14.500
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 13.950
4.) Nurtas Kozhakov (Almaty, Kazakhstan)- 13.450
5.) Ivan Dudkin (Almaty, Kazakhstan)- 13.200

Pommel Horse:
1.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.600
2.) Grigorii Zyryanov (Kemerovo)- 14.350
3.) Pavel Russinyak (Syzran)- 14.200
4.) Nikita Ignatev (Leninsk-Kuznetskii)- 13.300
5.) Gleb Ustyantsev (Kemerovo)- 12.700
6.) Andrei Lagutov (Leninsk-Kuznetskii)- 12.000

Still Rings:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 15.300
2.) Pavel Russinyak (Syzran)- 14.300
3.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.100
4.) Grigorii Zyryanov (Kemerovo)- 13.650
5.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.600
6.) Yaroslav Maksyukov (Kemerovo)- 13.300

Vault:
1.) Nikita Ignatev (Leninsk-Kuznetskii)- 15.325
2.) Igor Pakhomenko (Leninsk-Kuznetskii)- 14.875
3.) Nurtas Kozhakov (Almaty, Kazakhstan)- 14.700
4.) Roman Suetin (Nizhnii Tagil)- 14.625
5.) Igor Ilinykh (Omsk)- 12.575

Parallel Bars:
1.) Pavel Russinyak (Syzran)- 14.500
2.) Grigorii Zyryanov (Kemerovo)- 14.450
3.) Nikita Ignatev (Leninsk-Kuznetskii)- 14.150
4.) Yaroslav Maksyukov (Kemerovo)- 14.050
5.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.400

High Bar:
1.) Nurtas Kozhakov (Almaty, Kazakhstan)- 14.350
2.) Pavel Russinyak (Syzran)- 14.200
3.) Grigorii Zyryanov (Kemerovo)- 13.700
4.) Nikita Ignatev (Leninsk-Kuznetskii)- 13.400
5.) Roman Suetin (Nizhnii Tagil)- 13.300
6.) Igor Pakhomenko (Leninsk-Kuznetskii)- 12.300

No comments:

Post a Comment