2011 Russian Spartakiada

Gymnasts featured on this site are linked where appropriate.
Women's Team Finals
1.) Moskovskaya oblast- 312.925
2.) Moscow- 302.875
3.) Republic of Chuvashia- 298.275
4.) Vladimirskaya oblast- 291.175
5.) St. Petersburg- 278.575
6.) Krasnoyarskii Krai- 278.200
7.) Rostovskaya oblast- 272.000
8.) Voronezhskaya oblast- 269.125
9.) Kemerovskaya oblast- 268.900
10.) Sverdlovskaya oblast- 268.100
11.) Novosibirskaya oblast- 267.575
12.) Vologodskaya oblast- 266.325
13.) Krasnodarskii Krai- 266.125
14.) Volgogradskaya oblast- 265.950
15.) Chelyabinskaya oblast- 264.715
16.) Primorskii Krai- 260.950
17.) Amurskaya oblast- 247.700
18.) Novgorodskaya oblast0 243.300
19.) Kaliningradskaya oblast- 227.775
20.) Penzenskaya oblast- 175.625
21.) Nizhegorodskaya oblast-166.450
22.) Republic of Marii El- 161.575
23.) Arkhangelskaya oblast- 157.850
24.) Tulskaya oblast- 97.450
25.) Khabarovskii Krai- 93.750
26.) Khanti-Mansi Autonomous Oblast- 87.900
27.) Samarskaya oblast- 85.600
28.) Ivanovskaya oblast- 79.250
29.) Tyumenskaya oblast- 77.375

Women's Qualifications
Candidate Master of Sports:
1.) Evgenia Shelgunova (Alatyr)- 55.475 (14.350, 12.175, 14.600, 14.350)
2.) Anastasia Marchuk (Moscow)- 54.750 (13.050, 13.450, 14.575, 13.675)
3.) Yulia Chemareva (Tula)- 54.150 (13.400, 14.500, 14.000, 12.250)
4.) Irina Yashina (Alatyr)- 53.200 (13.525, 13.200, 12.600, 13.875)
5.) Evgenia Korolkova (Moscow)- 53.050 (14.075, 12.950, 13.850, 12.175)
6.) Yulia Tipaeva (Vladimir)- 52.800 (13.100, 13.950, 12.050, 13.700)
7.) Polina Fedorova (Cheboksary)- 52.600 (13.050, 12.900, 14.000, 12.650)
8.) Sofya Bramman (Krasnoyarsk)- 51.425 (12.900, 12.125, 12.775, 13.625)
9.) Ekaterina Komarova (Vladimir)- 51.175 (13.125, 12.725, 12.800, 12.525)
10.) Yulia Ovcharova (Vladivostok)- 51.000 (12.800, 10.675, 14.275, 13.250)
11.) Ekaterina Baturina (Volzhskii)- 50.825 (13.400, 10.375, 12.900, 14.150)
12.) Arina Matrosova (Voronezh)- 50.450 (12.800, 12.375, 12.475, 12.800)
13.) Ekaterina Tinyakova (Novosibirsk)- 50.225 (13.475, 11.950, 11.800, 13.000)
14.) Yuna Nefedova (Tula)- 50.100 (13.050, 12.650, 12.850, 11.550)
15.) Lilia Akhaimova (Vladivostok)- 49.900 (13.675, 11.725, 11.700, 12.800)
16.) Elena Lyutova (Vologda)- 49.350 (12.625, 11.050, 12.950, 12.725)
17.) Maria Sustretova (Sverdlovskaya oblast)- 48.900 (12.575, 11.400, 12.350, 12.575)
18.) Kristina Beskromnaya (Krasnodarskii Krai)- 48.550 (13.225, 12.225, 10.900, 12.200)
19.) Ekaterina Shtronda (Krasnoyarsk)- 47.750 (12.625, 10.850, 13.200, 11.075)
20.) Anastasia Cheong (St. Petersburg)- 47.625 (13.100, 9.425, 12.475, 12.625)
21.) Ksenia Gorokhova (St. Petersburg)- 47.250 (12.700, 10.650, 11.475, 12.425)
22.) Olga Sakulina (Chelyabinsk)- 46.950 (11.250, 12.000, 11.375, 12.325)
23.) Elena Logutova (Amurskaya oblast)- 46.450 (13.175, 10.825, 10.700, 11.750)
24.) Elena Ponomareva (Vologda)- 46.125 (12.300, 10.400, 11.375, 12.050)
25.) Elena Sherbakova (Volgograd)- 45.950 (12.700, 10.250, 11.250, 11.750)
26.) Anastasia Akulova (Novgorodskaya oblast)- 45.250 (12.900, 7.900, 11.800, 12.650)
27.) Elena Klyuchkova (Krasnodarskii Krai)- 45.175 (12.650, 9.475, 11.800, 11.250)
28.) Anastasia Kadysheva (Penza)- 45.100 (13.525, 10.225, 8.475, 12.875)
29.) Natalia Medvedeva (Rostov-na-Donu)- 45.000 (13.000, 7.875, 12.125, 12.000)
30.) Galina Yashenko (Amurskaya oblast)- 44.800 (12.850, 9.225, 11.450, 11.275)
31.) Tatiana Lebedeva (Kemerovskaya oblast)- 44.550 (13.025, 8.400, 10.600, 12.525)
32.) Ekaterina Ilyankova (Leninsk-Kuznetskii)- 44.425 (13.100, 10.625, 9.075, 11.625)
33.) Anastasia Yureva (Voronezh)- 43.600 (11.975, 9.050, 10.025, 12.550)
34.) Angelina Kuznetsova (Rostov-na-Donu)- 43.600 (12.575, 9.875, 10.325, 10.825)
35.) Anna Solomeina (Sverdlovskaya oblast)- 43.075 (12.200, 9.025, 10.925, 10.925)
36.) Yana Tokminova (Arkhangelskaya oblast)- 42.575 (12.150, 9.000, 10.025, 11.400)
37.) Ilzida Minibaeva (Khanti-Mansi Autonomous Oblast)- 42.450 (11.575, 10.275, 9.950, 10.650)
38.) Anastasia Davydova (Chelyabinskaya oblast)- 42.200 (11.700, 8.075, 11.250, 11.175)
39.) Valeria Lebedeva (Kaliningradskaya oblast)- 39.025 (12.025, 6.750, 9.400, 10.850)
40.) Irina Chernyak (Khabarovskii Krai)- 25.575 (10.000, 0.0, 6.300, 9.275)


1st Level: (Compulsory routines)
1.) Maria Kharenkova (Rostov-na-Donu)- 37.450 (9.175, 8.850, 9.700, 9.725)
2.) Maria Bondareva (Fryazino)- 37.225 (9.050, 9.325, 9.325, 9.525)
3.) Aleksandra Yazydzhyan (Moscow)- 36.025 (8.950, 8.850, 9.025, 9.200)
4.) Yulia Biryulya (Leninsk-Kuznetskii)- 35.725 (8.900, 9.500, 8.175, 9.150)
5.) Polina Spirina (Novosibirsk)- 35.525 (9.000, 9.300, 8.275, 8.950)
6.) Elena Guseva (Fryazino)- 34.800 (8.950, 8.925, 8.350, 8.575)
7.) Ksenia Kolokolneva (Republic of Chuvashia)- 34.675 (8.800, 9.000, 8.050, 8.825)
8.) Ekaterina Sokova (Vladimir)- 34.450 (8.250, 8.775, 8.975, 8.450)
9.) Anastasia Kokovina (Chelyabinskaya oblast)- 34.250 (8.675, 9.075, 8.350, 8.150)
10.) Raisa Batyrova (Moscow)- 34.225 (8.050, 8.550, 8.600, 9.025)
11.) Anastasia Dmitrieva (Tolyatti)- 34.225 (8.875, 8.875, 8.125, 8.350)
12.) Elena Aleksenko (Nizhnii Tagil)- 34.200 (8.775, 9.000, 7.250, 9.175)
13.) Viktoria Rezakova (St. Petersburg)- 33.675 (8.725, 8.725, 7.925, 8.300)
14.) Vera Petrova (Yoshkar-Ola)- 33.625 (8.425, 8.600, 8.400, 8.200)
15.) Olga Gogulina (Nizhegorodskaya oblast)- 33.575 (8.825, 8.300, 8.650, 7.800)
16.) Evgenia Tolstaya (Penza)- 33.375 (8.650, 8.275, 8.100, 8.350)
17.) Taisia Guryashova (Nizhegorodskaya oblast)- 33.200 (8.800, 7.925, 8.625, 7.850)
18.) Daria Skrypnik (Krasnodar)- 33.000 (8.550, 8.975, 7.250, 8.225)
19.) Ekaterina Tyunina (Voronezh)- 32.925 (8.125, 8.275, 8.425, 8.100)
20.) Ksenia Ivanova (Ivanovskaya oblast)- 32.450 (8.625, 8.500, 7.700, 7.625)
21.) Polina Petukhova (St. Petersburg)- 32.275 (8.675, 8.450, 7.375, 7.775)
22.) Evgenia Zhukova (Novocheboksarsk)- 32.250 (8.325, 8.500, 7.250, 8.175)
23.) Olga Kalashnikova (Rostov-na-Donu)- 32.000 (8.600, 8.175, 6.800, 8.425)
24.) Anastasia Yarantseva (Novosibirsk)- 31.850 (8.675, 8.400, 7.200, 7.575)
25.) Polina Isakova (Yoshkar-Ola)- 31.675 (8.900, 8.450, 7.100, 7.225)
26.) Inga Galeeva (Tyumenskaya oblast)- 31.600 (8.225, 8.100, 7.575, 7.700)
27.) Elizaveta Osina (Novgorodskaya oblast)- 31.400 (8.325, 7.050, 7.825, 8.200)
28.) Anastasia Kobelkova (Krasnoyarsk)- 31.325 (8.325, 9.000, 5.725, 8.275)
29.) Ksenia Mitrofanova (Vologodskaya oblast)- 31.150 (8.450, 6.350, 7.700, 8.650)
30.) Maria Khimenkova (Vladimirskaya oblast)- 30.950 (8.375, 6.875, 7.950, 7.750)
31.) Daria Savetkina (Novgorodskaya oblast)- 30.925 (8.900, 7.750, 6.750, 7.525)
32.) Elizaveta Krugova (Kemerovskaya oblast)- 30.875 (8.600, 8.550, 7.625, 6.100)
33.) Polina Chuvashova (Krasnoyarsk)- 30.875 (8.400, 8.650, 5.625, 8.200)
34.) Sofia Leonteva (Republic of Chuvashia)- 30.850 (8.475, 7.150, 7.500, 7.725)
35.) Vasilisa Tsupina (Kaliningradskaya oblast)- 30.425 (8.500, 7.600, 6.525, 7.800)
36.) Elizaveta Eremina (Kaliningradskaya oblast)- 30.275 (8.200, 7.075, 7.450, 7.550)
37.) Alina Oshatinskaya (Krasnodarskii Krai)- 30.050 (8.825, 7.200, 6.100, 7.925)
38.) Ksenia Dmitrieva (Volzhskii)- 29.100 (8.200, 7.175, 6.325, 7.400)
39.) Anastasia Moroz (Voronezh)- 28.725 (7.875, 7.500, 5.000, 8.350)
40.) Polina Averkieva (Arkhangelskaya oblast)- 28.050 (8.500, 7.375, 4.900, 7.275)
41.) Ekaterina Smirnova (Volgogradskaya oblast)- 27.625 (8.125, 6.875, 6.175, 6.450)
42.) Yulia Matveeva (Vologodskaya oblast)- 26.000 (8.150, 5.000, 7.100, 5.750)
43.) Elvira Mitrofanova (Sverdlovskaya oblast)- 23.975 (8.200, 5.750, 4.975, 5.050)
44.) Alina Alyamkina (Amurskaya oblast)- 23.725 (8.125, 7.750, 3.950, 3.900)
45.) Ekaterina Boeva (Primorskii Krai)- 18.200 (0.0, 5.950, 5.525, 6.725)
46.) Anna Tolstova (Khabarovskii Krai)- 6.225 (0.0, 0.0, 2.725, 3.500)

Men's Team Finals
1.) Samarskaya oblast- 410.772
2.) Moscow- 401.456
3.) Kemerovskaya oblast- 399.639
4.) Vladimirskaya oblast- 399.338
5.) Penzenskaya oblast- 395.557
6.) Republic of Chuvashia- 395.405
7.) Tomskaya oblast- 391.604
8.) Republic of Tatarstan- 387.190
9.) Rostovskaya oblast- 382.775
10.) Chelyabinskaya oblast- 382.621
11.) St. Petersburg- 371.922
12.) Sverdlovskaya oblast- 360.556
13.) Volgogradskaya oblast- 357.242
14.) Karachaevo-Cherkesia Republic- 341.739
15.) Moskovskaya oblast- 339.540
16.) Altaiskii Krai- 324.105
17.) Arkhangelskaya oblast- 309.438
18.) Amurskaya oblast- 303.752
19.) Vologodskaya oblast- 239.960
20.) Novosibirskaya oblast- 208.312

Men's Qualification (Day 1- compulsory routines)
Candidate Masters of Sport:
1.) Andrei Lagutov (Leninsk-Kuznetskii)- 54.614 (9.300, 9.000, 9.066, 9.049, 8.733, 9.466)
2.) Danil Monakhov (Syzran)- 53.448 (8.866, 8.766, 8.700, 8.916, 9.300, 8.900)
3.) Grigorii Zyryanov (Kemerovo)- 53.180 (9.066, 9.300, 8.766, 9.149, 9.366, 7.533)
4.) Sergei Stepanov (Cheboksary)- 52.964 (9.033, 9.100, 8.733, 9.166, 8.266, 8.666)
5.) Kirill Potapov (Tomsk)- 52.713 (9.166, 7.566, 9.066, 9.149, 9.333, 8.433)
6.) Aleksandr Ruzhitskii (Moscow)- 52.082 (9.200, 6.000, 9.000, 9.249, 9.500, 9.133)
7.) Evgenii Vasilev (Cheboksary)- 51.530 (9.033, 8.500, 7.866, 9.199, 8.166, 8.766)
8.) Kirill Prokopev (Vladimir)- 50.581 (8.566, 8.100, 8.800, 9.116, 7.166, 8.833)
9.) Nikita Simonov (Penza)- 50.549 (9.000, 6.400, 9.500, 8.216, 8.633, 8.800)
10.) Shamil Gatiyatov (Kolomna)- 50.497 (8.633, 7.966, 9.033, 9.066, 8.333, 7.466)
11.) Filipp Chuglazov (Vologda)- 50.065 (8.566, 8.666, 8.800, 9.133, 6.500, 8.400)
12.) Aleksandr Grishin (Vologda)- 49.782 (8.300, 8.200, 7.733, 8.950, 8.533, 8.066)
13.) Gleb Garmash (St. Petersburg)- 49.231 (9.266, 7.700, 6.933, 9.166, 8.600, 7.566)
14.) Dmitrii Radionov (Rostov-na-Donu)- 48.032 (8.633, 5.333, 9.000, 9.100, 7.433, 8.533)
15.) Sergei Eltsov (Astrakhan)- 47.938 (7.033, 8.100, 7.900, 7.516, 8.933, 8.456)
16.) Aleksei Kosyanov (Moscow)- 47.514 (9.066, 7.900, 8.866, 8.883, 6.133, 6.666)
17.) Artem Zhukov (Penza)- 47.215 (8.533, 8.133, 7.400, 8.883, 7.233, 7.033)
18.) Boris Lozhkin (Rostov-na-Donu)- 47.199 (8.700, 4.500, 8.100, 8.033, 8.766, 9.100)
19.) Andrei Raznitsyn (Vladimir)- 45.248 (8.533, 3.800, 7.733, 8.516, 7.866, 8.800)
20.) Nikolai Ostaf (Tyumenskaya oblast)- 44.914 (7.666, 7.800, 7.566, 8.683, 7.533, 5.666)
21.) Semen Krasnov (Chelyabinsk)- 44.832 (7.900, 7.600, 6.933, 8.800, 6.666, 6.933)
22.) Timofei Danyuk (St. Petersburg)- 44.799 (7.033, 5.500, 7.600, 8.400, 7.933, 8.333)
23.) Shamil Karaketov (Karachaevo-Cherkesia Republic)- 43.731 (7.366, 5.500, 7.233, 8.799, 7.100, 7.733)
24.) Nikita Konoplev (Novosibirsk)- 43.048 (8.933, 1.500, 7.700, 9.016, 6.866, 9.033)
25.) Vadim Egorov (Omsk)- 42.966 (7.500, 6.333, 6.500, 8.933, 6.600, 7.100)
26.) Andrei Kolesnikov (Sverdlovskaya oblast)- 41.931 (6.633, 6.500, 6.733, 8.766, 5.433, 7.866)
27.) Danil Ershov (Vologda)- 40.866 (8.400, 7.000, 7.733, 8.800, 4.000, 4.933)
28.) Ivan Cherkashev (Chelyabinsk)- 40.716 (6.000, 5.900, 6.200, 7.783, 7.300, 7.533)
29.) Mikhail Tarlo (Amurskaya oblast)- 40.062 (6.130, 8.000, 6.166, 9.033, 7.100, 3.633)
30.) Aleksandr Barshis (Kaliningradskaya oblast)- 38.814 (7.266, 4.500, 4.966, 8.883, 7.133, 6.066)
31.) Ivan Karandashov (Volgograd)- 37.916 (7.300, 3.000, 7.533, 8.383, 5.800, 5.900)
32.) Ilya Zakrevskii (Sverdlovskaya oblast)- 37.548 (6.733, 3.000, 5.266, 8.783, 6.000, 7.766)
33.) Nikolai Kovinov (Syzran)- 34.133 (0.0, 6.500, 9.200, 0.0, 9.333, 9.100)
34.) Semen Brusentsev (Altaiskii Krai)- 33.614 (7.466, 3.000, 8.066, 8.516, 4.433, 2.133)
35.) Eduard Dzhomidava (Tulskaya oblast)- 32.299 (6.033, 1.000, 5.600, 8.066, 5.500, 6.100)
36.) Konstantin Semenov (Tomsk)- 31.998 (0.0, 7.533, 9.133, 0.0, 6.866, 8.466)
37.) Maksim Vakushin (Altaiskii Krai)- 31.781 (8.100, 1.500, 3.666, 9.049, 6.466, 3.000)
38.) Konstantin Kuzovkov (Moskovskaya oblast)- 27.999 (6.733, 2.000, 4.900, 8.833, 2.233, 3.300)
39.) Artem Li (Khabarovskii Krai)- 25.932 (5.600, 1.000, 6.000, 8.899, 2.500, 1.933)
40.) Maksim Gritsenko (Moskovskaya oblast)- 25.832 (7.000, 4.700, 5.266, 3.733, 5.133, 0.0)
41.) Andrei Chernomurov (Karachaevo-Cherkesia Republic)- 24.460 (7.000, 3.000, 5.660, 0.0, 5.800, 3.000)
42.) Maksim Tretyakov (Khabarovskii Krai)- 23.182 (6.700, 0.0, 4.233, 7.916, 4.333, 0.0)
43.) Andrei Novobranets (Amurskaya oblast)- 21.716 (6.000, 0.0, 3.400, 8.516, 3.800, 0.0)
44.) Lev Koshelev (Arkhangelskaya oblast)- 14.282 (4.500, 0.0, 3.600, 4.016, 2.166, 0.0)
45.) Denis Lazarev (Arkhangelskaya oblast)- 7.666 (5.366, 0.0, 1.500, 0.0, 0.800, 0.0)

1st Level:
1.) Ilya Kibartas (Vladimir)- 56.315 (9.433, 9.366, 9.600, 9.083, 9.500, 9.333)
2.) Viktor Britan (Chelyabinsk)- 54.949 (9466, 8.200, 9.100,9.383, 9.500, 9.300)
3.) Valentin Starikov (Syzran)- 54.948 (9.433, 8.566, 9.166, 9.250, 9.133, 9.400)
4.) Ivan Tikhonov (Syzran)- 54.914 (9.133, 9.133, 9.066, 9.216, 9.033, 9.333)
5.) Stanislav Khegai (Moscow)- 54.082 (9.333, 9.200, 9.033, 9.050, 8.533, 8.933)
6.) Igor Lemeshenko (Obninsk)- 53.849 (9.100, 8.300, 9.266, 9.250, 8.933, 9.000)
7.) Artem Arnaut (Penza)- 53.398 (8.500, 8.700, 8.933, 8.833, 9.066, 9.366)
8.) Nikolai Shadurkim (Tomsk)- 53.232 (8.400, 9.300, 8.833, 8.433, 8.966, 9.300)
9.) Nikita Vasilev (Chelyabinsk)- 53.048 (8.900, 8.866, 9.300, 8.850, 8.366, 8.766)
10.) Dmitrii Zhigalov (St. Petersburg)- 53.031 (8.466, 9.200, 8.333, 8.933, 8.933, 9.166)
11.) Aleksandr Sychugov (Moscow)- 52.931 (9.300, 7.100, 8.866, 9.166, 8.933, 9.566)
12.) Artur Leipi (Tomskaya oblast)- 52.765 (8.300, 8.366, 9.200, 8.866, 8.933, 9.100)
13.) Vitalii Vanifatov (Penza)- 52.749 (8.600, 8.300, 8.833, 9.016, 8.800, 9.200)
14.) Maksim Sinichkin (Kazan)- 52.282 (8.400, 8.400, 9.466, 9.050, 7.833, 9.133)
15.) Anton Yashin (Vladimir)- 51.448 (9.333, 7.700, 9.466, 9.083, 7.666, 8.200)
16.) Dmitrii Kirpichenko (Ekaterinburg)- 51.015 (7.266, 8.800, 8.300, 9.216, 8.833, 8.600)
17.) Denis Ignatev (Republic of Chuvashia)- 50.915 (8.600, 8.300, 8.100, 8.849, 8.600, 8.466)
18.) Mikhail Maltsev (Kemerovskaya oblast)- 50.398 (8.000, 7.633, 8.633, 9.166, 7.966, 9.000)
19.) Dmitrii Osipov (Republic of Chuvashia)- 50.214 (7.533, 8.200, 8.333, 9.049, 8.266, 8.833)
20.) Aleksandr Bogatyrev (Barnaul)- 49.981 (7.800, 9.133, 6.233, 8.849, 8.800, 9.166)
21.) Mansur Zaripov (Kazan)- 49.782 (8.200, 7.633, 9.000, 8.983, 8.066, 7.900)
22.) Dmitrii Lankin (Rostov-na-Donu)- 49.232 (9.333, 6.100, 6.733, 9.000, 8.900, 9.166)
23.) Ilya Ivanov (Yaroslavl)- 48.732 (7.800, 8.633, 8.100, 8.733, 7.733, 7.733)
24.) Dmitrii Tarasenko (Arkhangelskaya oblast)- 48.199 (6.800, 8.200, 8.233, 8.600, 8.366, 8.000)
25.) Nikita Melentev (Moskovskaya oblast)- 47.082 (6.333, 8.766, 6.600, 8.850, 8.233, 8.300)
26.) Ivan Lipilin (Moskovskaya oblast)- 47.032 (8.333, 5.100, 7.833, 9.033, 8.033, 8.700)
27.) Maksim Skrebtsov (Rostovskaya oblast)- 46.548 (8.200, 5.000, 6.866, 8.883, 8.766, 8.833)
28.) Zalimkhan Kagov (Karachaevo-Cherkesia Republic)- 46.482 (8.533, 6.500, 6.300, 9.050, 7.733, 8.366)
29.) Sergei Skvortsov (Volgogradskaya oblast)- 45.999 (7.533, 6.000, 7.600, 8.700, 7.800, 8.366)
30.) Pavel Lavrikov (Khanti-Mansi Autonomous Oblast)- 45.549 (8.133, 5.000, 6.166, 8.950, 8.500, 8.800)
31.) Georgii Kotelnikov (Krasnoyarsk)- 45.381 (8.466, 7.500, 6.600, 9.249, 6.633, 6.933)
32.) Artem Rakhimulin (Sverdlovskaya oblast)- 45.281 (8.866, 4.000, 7.600, 8.516, 7.366, 8.933)
33.) Sergei Krivutets (Volgogradskaya oblast)- 44.798 (8.233, 5.500, 5.933, 8.733, 8.233, 8.166)
34.) Rem Akov (Karachaevo-Cherkesia Republic)- 41.699 (7.500, 6.000, 5.700, 8.899, 6.300, 7.300)
35.) Aleksandr Kaidanovich (Kemerovskaya oblast)- 39.065 (8.300, 6.000, 8.333, 9.233, 4.966, 2.233)
36.) Vsevolod Vozbrannii (Amurskaya oblast)- 37.848 (7.766, 8.400, 5.333, 9.083, 5.133, 2.133)
37.) Ivan Stretovich (Novosibirsk)- 37.033 (0.0, 8.900, 9.500, 0.0, 9.300, 9.333)
38.) Artem Privalov (Severedvinsk)- 35.465 (0.0, 8.866, 8.333, 0.0, 9.033, 9.233)
39.) Igor Butov (Khabarovskii)- 32.849 (7.066, 7.000, 2.833, 8.250, 4.900, 2.800)
40.) Anton Sharikov (St. Petersburg)- 29.165 (6.300, 0.0, 8.033, 9.066, 5.766, 0.0)
41.) Mark Zhukov (Khabarovskii)- 26.031 (5.233, 2.000, 2.666, 8.999, 3.000, 4.133)
42.) Aleksandr Ostronkov (Amurskaya oblast)- 11.599 (3.866, 0.0, 3.633, 4.100, 0.0, 0.0)

No comments:

Post a Comment