2013 Russian Cup


Gymnasts featured on this website are linked where appropriate.
Women's Team Final
1.) St. Petersburg- 162.696
2.) Volga Federal Okrug- 159.612
3.) Central Federal Okrug- 150.723
4.) Moscow- 89.094

Women's AA (Also Qualifications)
1.) Tatiana Nabieva (St. Petersburg)- 56.026 (14.267, 14.633, 13.666, 13.460)
2.) Alla Sosnitskaya (Moscow)- 55.934 (14.334, 14.200, 13.100, 14.300)
3.) Anna Pavlova (Khimki)- 55.139 (14.976, 13.000, 13.633, 13.530)
4.) Anna Rodionova (Yoshkar-Ola)- 55.093 (14.100, 13.600, 14.533, 12.860)
5.) Ekaterina Kramarenko (St. Petersburg)- 53.827 (13.667, 14.300, 14.400, 11.460)
6.) Polina Fedorova (Cheboksary)- 53.429 (13.400, 13.066, 13.933, 13.030)
7.) Olga Bikmurzina (Saransk)- 51.266 (13.400, 11.833, 12.833, 13.200)
8.) Daria Elizarova (Tula)- 51.066 (13.800, 12.200, 12.166, 12.900)
9.) Alla Sidorenko (St. Petersburg)- 50.429 (12.500, 12.733, 12.166, 13.030)
10.) Lilia Akhaimova (St. Petersburg)- 49.733 (13.567, 11.000, 11.966, 13.200)
11.) Yulia Inshina (Voronezh)- 49.360 (12.967, 10.933, 12.700, 12.760)
12.) Marina Nekrasova (Voronezh)- 49.333 (12.300, 12.100, 12.333, 12.600)
13.) Kristina Sidorova (Yoshkar-Ola)- 48.529 (13.100, 10.466, 12.633, 12.330)
14.) Anastasia Marchuk (Moscow)- 48.527 (12.934, 11.033, 13.600, 10.960)
15.) Kristina Kruglikova (Vladimir)- 48.165 (13.667, 11.866, 12.066, 10.566)
16.) Yulia Chemareva (Tula)- 46.667 (11.134, 12.433, 11.800, 11.300)
17.) Irina Andreeva (Krasnodar)- 45.793 (13.067, 9.133, 11.533, 12.060)
18.) Yana Popova (Izhevsk)- 45.433 (12.500, 11.000, 11.233, 10.700)
19.) Elena Sherbakova (Volgograd)- 45.266 (12.600, 10.700, 11.166, 10.800)
20.) Yulia Tipaeva (Vladimir)- 45.007 (13.267, 8.333, 11.267, 12.140)
21.) Maria Paseka (Moscow)- 42.727 (15.034, 14.033, 0.0, 13.660)
22.) Anastasia Cheong (St. Petersburg)- 35.033 (13.134, 9.333, 12.566, 0.0)
23.) Diana Ravdina (St. Petersburg)- 34.530 (11.567, 0.0, 12.133, 10.830)
24.) Yuna Nefedova (Tula)- 31.230 (11.167, 0.0, 10.333, 9.730)

Women's Event Finals
Vault:
1.) Tatiana Nabieva (St. Petersburg)- 14.512
2.) Maria Paseka (Moscow)- 14.400
3.) Alla Sosnitskaya (Moscow)- 14.200
4.) Lilia Akhaimova (St. Petersburg)- 13.712
5.) Marina Nekrasova (Voronezh)-12.862
6.) Olga Bikmurzina (Saransk)- 12.637
6.) Kristina Kruglikova (Vladimir)- 12.637
8.) Anna Pavlova (Khimki)- 6.850

Uneven Bars:
1.) Tatiana Nabieva (St. Petersburg)- 14.750
2.) Maria Paseka (Moscow)- 14.325
3.) Alla Sosnitskaya (Moscow)- 14.225
4.) Ekaterina Kramarenko (St. Petersburg)- 14.075
5.) Polina Fedorova (Cheboksary)- 13.275
6.) Anna Rodionova (Yoshkar-Ola)- 13.100
7.) Alla Sidorenko (St. Petersburg)- 12.975
8.) Yulia Chemareva (Tula)- 10.100

Beam:
1.) Tatiana Nabieva (St. Petersburg)- 14.300
2.) Anna Pavlova (Khimki)- 13.875
3.) Polina Fedorova (Cheboksary)- 13.750
4.) Anastasia Marchuk (Moscow)- 13.350
5.) Alla Sosnitskaya (Moscow)- 12.775
6.) Anna Rodionova (Yoshkar-Ola)- 12.450
7.) Olga Bikmurzina (Saransk)- 12.075
8.) Ekaterina Kramarenko (St. Petersburg)- 11.775

Floor:
1.) Alla Sosnitskaya (Moscow)- 13.925
2.) Olga Bikmurzina (Saransk)- 13.800
3.) Maria Paseka (Moscow)- 13.275
4.) Anna Pavlova (Khimki)- 13.250
5.) Polina Fedorova (Cheboksary)- 13.200
6.) Daria Elizarova (Tula)- 13.025
7.) Lilia Akhaimova (St. Petersburg)- 12.475
8.) Alla Sidorenko (St. Petersburg)- 11.775

Men's Team Final
1.) Siberian Federal Okrug- 256.105
2.) Volga Federal Okrug- 250.164
3.) Urals Federal Okrug- 248.644
4.) St. Petersburg- 245.952
5.) Moscow- 245.786
6.) Central Federal Okrug- 241.364

Men's AA (Also Qualifications)
1.) Dmitrii Stolyarov (Moscow)- 88.050 (14.200, 14.700, 14.100, 14.850, 15.400, 14.800)
2.) Nikita Ignatiev (Leninsk-Kuznetskii)- 86.600 (15.300, 13.200, 15.200, 14.600, 14.800, 13.500)
3.) Nikita Lezhankin (Ekaterinburg)- 83.500 (14.300, 13.000, 13.800, 14.700, 13.900, 13.800)
4.) Mikhail Kudashov (Chelyabinsk)- 83.000 (14.000, 13.300, 14.600, 14.100, 13.100, 13.900)
5.) Pavel Russinyak (Syzran)- 82.700 (12.800, 12.900, 14.700, 13.100, 14.300, 14.900)
6.) Dmitrii Gogotov (St. Petersburg)- 82.550 (14.400, 12.500, 13.200, 14.300, 14.350, 13.800)
7.) Vladislav Kozin (St. Petersburg)- 81.700 (14.300, 12.300, 14.300, 13.400, 13.400, 14.000)
8.) Daniil Kazachkov (Novosibirsk)- 81.350 (14.700, 11.500, 14.700, 13.100, 12.600, 14.750)
9.) Roman Suetin (Nizhnii Tagil)- 81.250 (13.800, 14.000, 12.000, 13.450, 13.550, 14.450)
10.) Pavel Pavlov (Penza)- 80.400 (13.500, 11.100, 14.700, 14.950, 14.650, 11.500)
11.) Eldar Yunusov (St. Petersburg)- 80.350 (13.600, 12.800, 13.900, 14.200, 13.450, 12.400)
12.) Aleksandr Fafashkin (Moscow)- 79.950 (13.900, 12.250, 12.700, 13.800, 13.700, 13.600)
13.) Andrei Lagutov (Leninsk-Kuznetskii)- 79.900 (13.200, 12.900, 13.500, 12.350, 13.750, 14.200)
14.) Anton Neudakin (Vladimir)- 79.850 (13.800, 11.600, 13.850, 13.700, 13.700, 13.200)
14.) Kirill Prokopev (Vladimir)- 79.850 (14.700, 12.500, 14.200, 12.700, 13.050, 12.700) 
16.) Vilyam Katyn (Saransk)- 79.050 (12.500, 14.000, 12.500, 13.100, 13.600, 13.350)
17.) Aleksei Rostov (Moscow)- 78.900 (12.900, 13.600, 12.200, 13.150, 13.150, 13.900)
17.) Sergei Danilenko (Chelyabinsk)- 78.900 (13.400, 12.550, 12.800, 13.550, 13.800, 12.800)
19.) Sergei Stepanov (Cheboksary)- 78.350 (12.900, 12.100, 11.800, 14.400, 13.350, 13.800)
20.) Nikolai Kovinov (Syzran)- 76.100 (12.100, 11.200, 13.600, 13.900, 13.900, 11.400)
21.) Maksim Semagin (Vladimir)- 72.450 (12.000, 11.300, 11.800, 13.000, 12.650, 11.700)
22.) Mark Antushev (Perm)- 70.300 (12.550, 10.700, 10.600, 12.850, 12.400, 11.200)
23.) Mikhail Zakharov (Votkinsk)- 69.700 (11.800, 9.300, 11.600, 12.900, 11.700, 12.400)
24.) Aleksei Bogdanov (Vladimir)- 67.500 (11.300, 10.400, 10.500, 12.300, 12.000, 11.000)
25.) Grigorii Zyryanov (Kemerovo)- 55.600 (0.0, 13.700, 13.800, 0.0, 14.500, 13.600)
26.) Aleksei Bykov (Rostov-na-Donu)- 52.350 (13.100, 12.400, 13.100, 13.750, 0.0, 0.0)
27.) Maksim Khodykin (Smolensk)- 51.600 (0.0, 11.250, 13.600, 0.0, 13.750, 13.000)
28.) Andrei Matyushechkin (Bryansk)- 48.500 (12.300, 12.100, 0.0, 12.900, 11.200, 0.0)
29.) Andrei Sovenko (Rostov-na-Donu)- 40.300 (14.100, 0.0, 0.0, 14.300, 11.900, 0.0)
30.) Gleb Garmash (St. Petersburg)- 36.300 (13.000, 11.500, 0.0, 0.0, 11.800, 0.0)
31.) Mikhail Simakov (Vladimir)- 34.600 (0.0, 11.100, 12.200, 0.0, 0.0, 11.300)
32.) Aleksandr Balandin (Petrozavodsk)- 30.450 (0.0, 0.0, 15.800, 0.0, 14.650, 0.0)
33.) Aleksandr Ilin (St. Petersburg)- 26.300 (13.800, 12.500, 0.0, 0.0, 0.0, 0.0)
34.) Matvei Petrov (Kaliningrad)- 15.400 (0.0, 15.400, 0.0, 0.0, 0.0, 0.0)
35.) Andrei Perevoznikov (Korolyov)- 14.100 (0.0, 14.100, 0.0, 0.0, 0.0, 0.0)

Men's Event Finals
Floor:
1.) Daniil Kazachkov (Novosibirsk)- 15.166
2.) Dmitrii Stolyarov (Moscow)- 14.666
2.) Kirill Prokopev (Vladimir)- 14.666
4.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.633
5.) Andrei Sovenko (Rostov-na-Donu)- 14.033
6.) Dmitrii Gogotov (St. Petersburg)- 14.000
7.) Vladislav Kozin (St. Petersburg)- 13.766
8.) Nikita Lezhankin (Ekaterinburg)- 13.000

Pommel Horse:
1.) Matvei Petrov (Kaliningrad)- 15.466
2.) Andrei Perevoznikov (Korolyov)- 14.466
3.) Mikhail Kudashov (Chelyabinsk)- 14.300
4.) Grigorii Zyryanov (Kemerovo)- 14.133
5.) Dmitrii Stolyarov (Moscow)- 13.933
6.) Vilyam Katyn (Saransk)- 13.800
7.) Aleksei Rostov (Moscow)- 12.600
8.) Roman Suetin (Nizhnii Tagil)- 12.000

Still Rings:
1.) Aleksandr Balandin (Petrozavodsk)- 15.533
2.) Daniil Kazachkov (Novosibirsk)- 15.100
3.) Nikita Ignatiev (Leninsk-Kuznetskii)- 14.933
4.) Mikhail Kudashov (Chelyabinsk)- 14.567
5.) Pavel Russinyak (Syzran)- 14.433
6.) Pavel Pavlov (Penza)- 14.367
7.) Vladislav Kozin (St. Petersburg)- 14.067
8.) Kirill Prokopev (Vladimir)- 12.600

Vault:
1.) Mikhail Kudashov (Chelyabinsk)- 14.200
2.) Vladislav Kozin (St. Petersburg)- 14.015
3.) Roman Suetin (Nizhnii Tagil)- 13.960
4.) Aleksei Bykov (Rostov-na-Donu)- 13.630
5.) Andrei Sovenko (Rostov-na-Donu)- 13.495
6.) Sergei Stepanov (Cheboksary)- 13.345
7.) Sergei Danilenko (Chelyabinsk)- 13.045

Parallel Bars:
1.) Dmitrii Gogotov (St. Petersburg)- 14.733
2.) Aleksandr Balandin (Petrozavodsk)- 14.600
3.) Pavel Pavlov (Penza)- 14.300
4.) Pavel Russinyak (Syzran)- 14.033
5.) Nikita Ignatiev (Leninsk-Kuznetskii)- 13.966
6.) Dmitrii Stolyarov (Moscow)- 13.500
7.) Grigorii Zyryanov (Kemerovo)- 13.000
8.) Nikolai Kovinov (Syzran)- 12.166

High Bar:
1.) Pavel Russinyak (Syzran)- 14.366
2.) Daniil Kazachkov (Novosibirsk)- 14.333
3.) Vladislav Kozin (St. Petersburg)- 13.966
4.) Andrei Lagutov (Leninsk-Kuznetskii)- 13.866
5.) Roman Suetin (Nizhnii Tagil)- 13.766
6.) Mikhail Kudashov (Chelyabinsk)- 12.766
7.) Aleksei Rostov (Moscow)- 12.400
8.) Dmitrii Stolyarov (Moscow)- 12.266

No comments:

Post a Comment