2013 Russian Sport School (SDUSHOR)/Russian Hopes Okrug Championships

Gymnasts featured on this site are linked where appropriate.
Volga Federal Okrug (Cheboksary)
Women's Team Finals
1.) Sterlitamak- 387.525
2.) Cheboksary- 383.375
3.) Dzerzhinsk- 368.800
4.) Ufa- 366.175
5.) Yoshkar Ola- 362.225
6.) Izhevsk- 361.813
7.) Saransk- 357.938
8.) Kazan- 337.400
9.) Penza- 313.063
10.) Ulyanovsk- 297.100
11.) Balakovo- 292.025

Women's Qualifications (Also Team Finals)
Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)
26.)

Candidate Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)

Women's AA Finals
Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)
26.)

Candidate Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)

1st Level (Day 1 [compulsory] + Day 2 [optional]):
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)
25.)
26.)
27.)
28.)
29.)
30.)

Women's EF Finals
Master of Sports:
Vault:
1.) Vera Petrova (Yoshkar-Ola)- 13.400
2.) Polina Isakova (Yoshkar-Ola)- 13.334
3.) Ksenia Kolokolneva (Cheboksary)- 13.284
4.) Leona Silchenko (Sterlitamak)- 13.085
5.) Yana Popova (Izhevsk)- 12.984
6.) Alena Anikina (Tolyatti)- 12.867
7.) Elena Konstantinova (Cheboksary)- 12.800
8.) Nadezhda Solomatina (Tolyatti)- 12.770

Uneven Bars:
1.) Ksenia Kolokolneva (Cheboksary)- 12.900
2.) Olga Bikmurzina (Saransk)- 12.666
3.) Yana Popova (Izhevsk)- 11.933
4.) Evgenia Shelgunova (Alatyr)- 11.066
5.) Polina Isakova (Yoshkar-Ola)- 10.066
6.) Nadezhda Solomatina (Tolyatti)- 10.433
7.) Vera Petrova (Yoshkar-Ola)- 7.666
8.) Oksana Rybakova (Yoshkar-Ola)- 7.066

Beam:
1.) Evgenia Shelgunova (Alatyr)- 15.033
2.) Olga Bikmurzina (Saransk)- 13.700
3.) Nadezhda Solomatina (Tolyatti)- 13.433
4.) Ksenia Kolokolneva (Cheboksary)- 13.033
5.) Yana Popova (Izhevsk)- 12.466
6.) Tatiana Kozlova (Ufa)- 11.266
7.) Kristina Sidorova (Yoshkar-Ola)- 11.066
8.) Tatiana Vasileva (Cheboksary)- 10.000

Floor:
1.) Evgenia Shelgunova (Alatyr)- 14.600
2.) Olga Bikmurzina (Saransk)- 13.034
3.) Tatiana Vasileva (Cheboksary)- 13.000
4.) Irina Yashina (Alatyr)- 12.967
5.) Tatiana Kozlova (Ufa)- 12.600
6.) Anastasia Kadysheva (Penza)- 12.534
7.) Ksenia Kolokolneva (Cheboksary)- 12.167
8.) Sofia Leonteva (Cheboksary)- 11.967

Candidate Master of Sports:
Vault:
1.) Olga Valekzhanina (Sterlitamak)- 13.901
2.) Polina Pantyushina (Dzerzhinsk)- 13.667
3.) Taisia Guryashova (Dzerzhinsk)- 13.417
4.) Elina Kaigulova (Sterlitamak)- 13.367
5.) Elena Bobyleva (Sterlitamak)- 13.351
6.) Valeria Volkova (Yoshkar-Ola)- 12.967
7.) Anna Timofeeva (Cheboksary)- 12.934
8.) Anastasia Frolova (Syzran)- 12.901

Uneven Bars:
1.) Natalia Kapitonova (Penza)- 13.366
2.) Olga Valekzhanina (Sterlitamak)- 12.966
3.) Elena Bobyleva (Sterlitamak)- 11.933
4.) Ekaterina Zelenova (Izhevsk)- 11.600
5.) Valeria Goryunova (Kazan)- 10.366
6.) Elina Kaigulova (Sterlitamak)- 10.266
7.) Polina Pantyushina (Dzerzhinsk)- 9.900
8.) Anastasia Frolova (Syzran)- 8.833

Beam:
1.) Natalia Kapitonova (Penza)- 13.866
2.) Anastasia Frolova (Syzran)- 12.900
3.) Taisia Guryashova (Dzerzhinsk)- 12.700
4.) Svetlana Mazunina (Ufa)- 12.400
5.) Olga Valekzhanina (Sterlitamak)- 11.939
6.) Anna Timofeeva (Cheboksary)- 11.100
7.) Elena Bobyleva (Sterlitamak)- 11.000
8.) Valeria Goryunova (Kazan)- 10.033

Floor:
1.) Elina Kaigulova (Sterlitamak)- 13.300
2.) Elena Bobyleva (Sterlitamak)- 13.200
3.) Anastasia Frolova (Syzran)- 13.100
4.) Olga Valekzhanina (Sterlitamak)- 12.900
5.) Anastasia Grekova (Saransk)- 12.734
6.) Yana Pleteneva (Izhevsk)- 12.040
7.) Svetlana Mazunina (Ufa)- 11.934
8.) Polina Pantyushina (Dzerzhinsk)- 11.234

1st Level:
Vault:
1.) Diana Sigitova (Syzran)- 13.550
2.) Elena Sazonova (Cheboksary)- 13.334
3.) Anastasia Kornilova (Sterlitamak)- 13.333
4.) Viktoria Gorbatova (Dzerzhinsk)- 13.301
5.) Evgenia Baskova (Yoshkar-Ola)- 13.084
6.) Maria Pavlova (Cheboksary)- 13.067
7.) Viktoria Mukhortova (Yoshkar-Ola)- 13.034
8.) Viktoria Panchuk (Dzerzhinsk)- 12.550

Uneven Bars:
1.) Anastasia Kornilova (Sterlitamak)- 13.000
2.) Angelina Simakova (Dzerzhinsk)- 12.533
3.) Viktoria Gorbatova (Dzerzhinsk)- 12.000
4.) Elena Sazonova (Cheboksary)- 11.066
5.) Viktoria Mukhortova (Yoshkar-Ola)- 10.666
6.) Anastasia Gainetdinova (Sterlitamak)- 10.100
7.) Maria Pavlova (Cheboksary)- 9.766
8.) Diana Sigitova (Syzran)- 9.400

Beam:
1.) Anastasia Kornilova (Sterlitamak)- 13.500
2.) Angelina Simakova (Dzerzhinsk)- 13.433
3.) Viktoria Gorbatova (Dzerzhinsk)- 13.033
4.) Maria Pavlova (Cheboksary)- 11.933
5.) Anna Aleksandrova (Cheboksary)- 11.733
6.) Viktoria Mukhortova (Yoshkar-Ola)- 11.466
7.) Elena Sazonova (Cheboksary)- 10.533
8.) Viktoria Panchuk (Dzerzhinsk)- 9.666

Floor:
1.) Angelina Simakova (Dzerzhinsk)- 13.434
2.) Viktoria Gorbatova (Dzerzhinsk)- 13.267
3.) Elena Sazonova (Cheboksary)- 13.000
3.) Viktoria Mukhortova (Yoshkar-Ola)- 13.000
5.) Anastasia Kornilova (Sterlitamak)- 12.700
6.) Maria Pavlova (Cheboksary)- 12.535
7.) Angelina Kozlova (Yoshkar-Ola)- 12.025
8.) Anastasia Unzhakova (Cheboksary)- 11.625

Far Eastern Okrug 
Women's Qualifications:
Master of Sport:
1.) Arina Nedovesova (Vladivostok)- 49.493 (11.700, 12.560, 12.700, 12.533)
2.) Yulia Ovcharova (Vladivostok)- 37.736 (0.0, 12.770, 12.800, 12.166)
3.) Alena Prikhodko (Vladivostok)- 42.400 (12.200, 8.000, 10.700, 11.500)

Candidate Master of Sport:
1.) Polina Petrushenko (Vladivostok)- 45.566 (12.900, 9.500, 11.600, 11.566)

Women's AA Final:
Master of Sports:
1.) Yulia Ovcharova (Vladivostok)- 50.433 (13.600, 11.700, 11.800, 13.333)
2.) Arina Nedovesova (Vladivostok)- 48.403 (12.000, 11.700, 12.070, 12.633)
3.) Alena Prikhodko (Vladivostok)- 44.400 (12.900, 8.500, 10.300, 12.700)

Candidate Master of Sport:
1.) Polina Petrushenko (Vladivostok)- 45.906 (13.000, 10.240, 11.000, 11.666)

1st Level: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Aleksandra Strelchenko (Vladivostok)- 65.643 (22.767/8.300, 4.500, 5.400, 4.567)(42.876/11.900, 7.940, 11.370, 11.666)
2.) Anna Belan (Vladivostok)- 63.420 (20.960/8.600, 0.0, 6.260, 6.100)(42.460/11.700, 8.260, 10.700, 11.800)

Women's EF:
Master of Sports:
Vault:
1.) Alena Prikhodko (Vladivostok)- 12.500
2.) Arina Nedovesova (Vladivostok)- 12.050

Uneven Bars:
1.) Yulia Ovcharova (Vladivostok)- 12.200
2.) Arina Nedovesova (Vladivostok)- 11.800

Beam:
1.) Yulia Ovcharova (Vladivostok)- 14.100
2.) Arina Nedovesova (Vladivostok)- 12.350
3.) Alena Prikhodko (Vladivostok)- 10.100

Floor:
1.) Arina Nedovesova (Vladivostok)- 12.800
2.) Alena Prikhodko (Vladivostok)- 12.450
3.) Yulia Ovcharova (Vladivostok)- 12.400

Candidate Master of Sport:
Vault:
1.) Polina Petrushenko (Vladivostok)- 12.937

Uneven Bars:
1.) Polina Petrushenko (Vladivostok)- 11.200

Beam:
1.) Polina Petrushenko (Vladivostok)- 10.250

Floor:
1.) Polina Petrushenko (Vladivostok)- 11.050

1st Level:
Vault:
1.) Anna Belan (Vladivostok)- 12.087
2.) Aleksandra Strelchenko (Vladivostok)- 11.900

Uneven Bars:
1.) Aleksandra Strelchenko (Vladivostok)- 10.100
2.) Anna Belan (Vladivostok)- 8.650

Beam:
1.) Aleksandra Strelchenko (Vladivostok)- 10.970
2.) Anna Belan (Vladivostok)- 10.000

Floor:
1.) Aleksandra Strelchenko (Vladivostok)- 11.750
2.) Anna Belan (Vladivostok)- 11.550

Men's AA Final:
1st Level: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 118.550 (51.650/8.000, 7.700, 8.700, 8.950, 9.300, 9.000)(66.900/12.000, 10.100, 12.400, 11.900, 12.300, 8.200)

1st Level:
Floor:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 13.100

Pommel Horse:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 9.200

Still Rings:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 10.460

Vault:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 11.783

Parallel Bars:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 12.500

High Bar:
1.) Dmitrii Tkachuk (Yuzhno-Sakhalinsk)- 12.800

Urals Federal Okrug (Chelyabinsk)
Men's Team Final:
1.) SDYUSHOR "CHTZ"(Chelyabinsk)- 536.950
2.) SDYUSHOR Number 4 (Chelyabinsk)- 519.250
3.) SDYUSH Number 1 (Tobolsk)- 425.600
4.) SDYUSH "Yunost" (Ekaterinburg)- 166.450
5.) SDYUSHOR Number 1 (Nizhnii Tagil)- 98.300

Men's AA Final
Master of Sports: (Day 1 + Day 2)
1.) Viktor Britan (Chelyabinsk)- 157.700 (80.100/13.500, 12.600, 13.200, 13.400, 13.800, 13.600)(77.600/13.900, 12.000, 12.900, 14.000, 14.200, 10.600)
2.) Sergei Danilenko (Chelyabinsk)- 157.100 (79.100/14.100, 13.500, 13.200, 12.800, 12.800, 12.700)(78.000/13.100, 12.800, 13.800, 13.300, 11.500, 13.500)
3.) Nikolai Ostaf (Tyumen)- 152.200 (12.000, 13.800, 12.800, 12.700, 11.600, 12.100)(77.200/12.800, 13.400, 12.900, 12.900, 12.800, 12.400)
4.) Ilya Zakrevskii (Ekaterinburg)- 147.700 (74.700/13.200, 11.300, 12.400, 12.800, 12.300, 12.700)(73.000/10.700, 11.200, 12.300, 13.200, 12.200, 13.400)
5.) Artem Rymashevskii (Nizhnii Tagil )- 140.500 (71.400/12.200, 11.100, 12.100, 12.200, 12.700, 11.100)(69.100/11.000, 10.800, 11.000, 11.900, 12.300, 12.100)
6.) Vadim Konstantinov (Nizhnii Tagil)- 130.500 (63.500/11.800, 11.200, 10.100, 10.400, 10.200, 9.800)(67.000/12.100, 12.300, 9.800, 11.200, 11.300, 10.300)
7.) Faig Gulamov (Tobolsk)- 129.900 (64.700/12.400, 11.100, 5.200, 11.800, 12.500, 11.700)(65.200/12.500, 7.400, 10.300, 12.200, 11.900, 10.900)
8.) Elchin Mamedov (Tobolsk)- 123.500 (63.600/11.100, 10.100, 10.000, 11.900, 11.900, 8.600)(59.900/11.900, 6.700, 8.500, 11.600, 11.800, 9.400)
9.) Pavel Klimashin (Nizhnii Tagil)- 91.400 (43.400/0.0, 9.200, 8.000, 11.200, 9.400, 5.600)(48.000/9.600, 4.400, 7.100, 11.500, 10.500, 4.900)
10.) Andrei Kolesnikov (Ekaterinburg)- 59.600 (29.700/0.0, 10.100, 11.000, 0.0, 0.0, 8.600)(29.900/0.0, 10.200, 9.500, 0.0, 0.0, 10.200)

Candidate Master of Sports: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Pavel Lavrikov (Chelyabinsk)- 130.700 (52.000/8.600, 8.900, 8.400, 9.300, 8.000, 8.800)(78.700/13.200, 12.500, 13.100, 13.400, 13.400, 13.100)
2.) Ivan Cherkashev (Chelyabinsk)- 130.600 (52.600/8.000, 9.100, 8.600, 9.300, 8.700, 8.900)(78.000/13.000, 13.300, 12.600, 12.800, 13.200, 13.100)
3.) Nikita Vasilev (Chelyabinsk)- 126.100 (52.000/8.700, 8.500, 8.600, 8.500, 8.500, 9.200)(74.100/13.000, 11.800, 13.000, 12.200, 13.000, 11.100)
4.) Aleksei Absatarov (Chelyabinsk)- 121.550 (46.650/8.600, 6.700, 8.000, 8.650, 6.5000, 8.200)(74.900/13.900, 12.900, 11.400, 11.000, 12.900, 12.800)
5.) Vladimir Medvedev (Chelyabinsk)- 114.700 (44.300/8.300, 6.800, 7.200, 9.000, 6.600, 6.400)(70.400/11.500, 11.000, 11.200, 12.600, 12.400, 11.700)
6.) Mikhail Supereko (Chelyabinsk)- 105.400 (40.300/8.300, 8.000, 4.300, 8.100, 4.200, 7.400)(65.100/10.800, 9.800, 10.500, 11.900, 11.000, 11.100)
7.) Aleksei Vazhenin (Chelyabinsk)- 92.800 (39.300/7.500, 7.600, 5.700, 7.600, 4.500, 6.400)(53.500/11.200, 11.700, 10.000, 0.0, 11.100, 9.500)
8.) Aleksandr Maklakov (Tobolsk)- 86.150 (25.350/7.300, 0.0, 2.000, 8.550, 3.500, 4.000)(60.800/12.600, 4.700, 9.600, 12.200, 11.800, 9.900)
9.) Evgenii Bekishov (Chelyabinsk)- 67.850 (19.950/8.000, 0.0, 0.0, 9.450, 2.500, 0.0)(47.900/11.900, 11.400, 0.0, 12.700, 11.900, 0.0)

1st Level: (Day 1 [compulsory routines] + Day 2 [optional routines])
1.) Nikolai Anikeev (Tobolsk)- 117.900 (47.700/7.200, 8.500, 7.700, 9.100, 7.800, 7.400)(70.200/12.600, 11.100, 10.900, 12.300, 12.500, 10.800)
2.) Mikhail Marfitsin (Chelyabinsk)- 115.100 (46.100/7.100, 8.300, 5.700, 8.500, 8.300, 8.200)(69.000/12.500, 11.600, 9.700, 11.200, 12.600, 11.400)
3.) Nikita Telnyi (Chelyabinsk)- 111.300 (49.200/8.500, 7.800, 7.800, 8.500, 7.700, 8.900)(62.100/12.300, 7.600, 9.900, 12.000, 11.300, 9.000)
4.) Maksim Vlasov (Chelyabinsk)- 110.850 (41.050/8.000, 6.800, 4.800, 8.850, 4.600, 8.000)(69.800/12.600, 11.400, 10.200, 11.800, 12.000, 11.800)
5.) Nikita Guzhankov (Chelyabinsk)- 109.400 (42.800/7.100, 8.400, 4.600, 8.700, 6.400, 7.600)(66.600/11.800, 11.500, 10.800, 10.600, 10.700, 11.200)
6.) Yurii Popkov (Chelyabinsk)- 103.950 (35.550/7.000, 7.200, 5.200, 7.950, 5.700, 2.500)(68.400/12.500, 11.800, 10.900, 10.300, 12.000, 10.900)
7.) Sergei Golubev (Ekaterinburg)- 102.700 (38.300/7.300, 2.200, 4.500, 8.300, 7.000, 9.000)(64.400/12.400, 10.000, 8.800, 11.800, 11.300, 10.100)
8.) Vadim Kolokoltsev (Chelyabinsk)- 96.900 (36.700/6.800, 7.000, 2.500, 8.100, 6.300, 6.000)(60.200/10.400, 10.300, 7.800, 10.600, 11.000, 10.100)
9.) Daniil Kiselev (Tobolsk)- 91.650  (29.000/7.000, 3.500, 1.500, 9.000, 5.000, 3.000)(62.650/12.000, 8.200, 8.800, 11.650, 11.500, 10.500)
10.) Valerii Krasnov (Chelyabinsk)- 91.200 (46.700/8.200, 6.500, 7.600, 8.700, 7.300, 8.400)(44.500/10.400, 9.100, 3.100, 11.200, 10.700, 0.0)
11.) Ilya Erlikhman (Chelyabinsk)- 89.800 (24.600/6.800, 6.000, 2.000, 4.500, 2.000, 3.300)(65.200/11.600, 11.400, 9.900, 10.500, 11.900, 9.900)
12.) Mark Bondarchuk (Chelyabinsk)- 89.150 (26.000/8.400, 0.500, 0.500, 9.300, 5.200, 2.100)(63.150/13.600, 6.600, 10.500, 10.650, 12.100, 9.700)
13.) Andrei Sedykh (Chelyabinsk)- 87.150 (27.150/6.300, 1.500, 2.400, 7.750, 6.000, 3.200)(60.000/11.700, 7.100, 8.700, 11.100, 11.300, 10.100)
14.) Evgenii Koloskov (Chelyabinsk)- 85.300 (26.800/6.000, 2.000, 5.000, 8.200, 4.000, 1.600)(58.500/10.800, 10.400, 8.900, 9.000, 10.300, 9.100)
15.) Ismail Mezhidov (Ekaterinburg)- 63.750 (31.550/4.500, 3.500, 2.900, 8.150, 4.000, 8.500)(32.200/0.0, 10.000, 0.0, 10.600, 0.0, 11.600)
16.) Denis Mazin (Chelyabinsk)- 43.350 (43.350/8.200, 6.200, 8.600, 7.850, 4.300, 8.200)(0.0/0.0, 0.0, 0.0, 0.0, 0.0, 0.0)
17.) Denis Titov (Nizhnii Tagil)- 28.300 (6.200/0.0, 6.200, 0.0, 0.0, 0.0, 0.0)(22.100/0.0, 11.700, 0.0, 0.0, 10.400, 0.0)

Central Federal Okrug (Belgorod)
Women's Team Final
1.) Voronezh- 402.775
2.) Belgorod- 368.138
3.) Moskovskaya oblast- 357.338
4.) Obninsk- 329.638
5.) Yaroslavl- 327.550
6.) Bryansk- 325.300
7.) Vladimir- 318.438
8.) Ryazan- 310.638
9.) Ivanovo- 267.275
10.) Lipetsk- 236.800
11.) Tula- 156.738
12.) Smolensk- 96.600

Women's AA Qualifications 
Master of Sports:
1.) Marina Nekrasova (Voronezh)- 52.850 (13.850, 12.375, 13.075, 13.550)
2.) Yulia Inshina (Voronezh)- 51.700 (12.900, 11.450, 13.775, 13.575)
3.) Irina Voropaeva (Belgorod)- 50.850 (13.900, 10.700, 12.925, 13.325)
4.) Marina Volkova (Lipetsk)- 49.850 (12.300, 12.650, 12.275, 12.625)
5.) Galina Gannochenko (Vladimir)- 49.250 (13.125, 10.925, 12.000, 13.200)
6.) Anastasia Dulova (Yaroslavskaya oblast)- 49.150 (12.850, 9.900, 13.100, 13.300)
7.) Yana Tokminova (Belgorod)- 48.325 (12.850, 10.875, 11.700, 12.900)
8.) Darya Postnikova (Shelkovo)- 48.075 (12.750, 11.825, 12.375, 11.125)
9.) Maria Napalkova (Ivanovo)- 47.925 (13.575, 10.500, 11.150, 12.700)
10.) Viktoria Tsaava (Smolensk)- 47.900 (13.300, 10.725, 11.475, 12.400)
11.) Alina Polyakova (Belgorod)- 47.675 (13.600, 9.350, 11.325, 13.400)
12.) Yulia Starchenko (Belgorod)- 47.375 (12.725, 9.300, 11.925, 13.425)
13.) Ekaterina Alontseva (Obninsk)- 47.125 (13.150, 9.850, 11.875, 12.250)
14.) Anastasia Kutergina (Belgorod)- 46.750 (13.275, 11.375, 9.700, 12.400)
15.) Lyudmila Nerubenko (Belgorod)- 46.425 (13.175, 9.225, 11.225, 12.800)
16.) Kristina Kiseler (Smolensk)- 46.250 (13.050, 9.875, 12.150, 11.175)
17.) Maria Stranadko (Bryansk)- 45.975 (13.225, 10.925, 11.550, 10.275)
18.) Ekaterina Kurochkina (Yaroslavl)- 45.325 (12.500, 10.850, 9.600, 12.375)
19.) Valentina Lukovnikova (Ryazan)- 45.100 (13.125, 9.500, 11.275, 11.200)
20.) Valeria Budnik (Belgorod)- 42.625 (12.700, 8.375, 10.175, 11.375)
21.) Vlada Mikhelson (Belgorod)- 39.025 (12.700, 5.875, 10.750, 9.700)

Candidate Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)

Women's AA Final
Master of Sports:
1.) Marina Nekrasova (Voronezh)- 52.475 (13.825, 12.000, 12.925, 13.725)
2.) Ekaterina Kurochkina (Yaroslavl)- 50.975 (12.675, 13.150, 12.525, 12.625)
3.) Anastasia Dulova (Yaroslavskaya oblast)- 50.225 (12.600, 12.000, 12.025, 13.600)
4.) Irina Voropaeva (Belgorod)- 49.525 (13.225, 11.800, 10.975, 13.525)
5.) Marina Volkova (Lipetsk)- 49.300 (12.225, 11.600, 12.275, 13.200)
6.) Darya Postnikova (Shelkovo)- 48.875 (12.500, 11.725, 12.575, 12.075)
7.) Viktoria Tsaava (Smolensk)- 48.700 (13.000, 11.400, 10.950, 13.350)
8.) Alina Polyakova (Belgorod)- 48.625 (13.750, 9.725, 11.825, 13.325)
9.) Lyudmila Nerubenko (Belgorod)- 48.525 (13.525, 10.050, 11.650, 13.300)
10.) Yana Tokminova (Belgorod)- 48.375 (13.100, 10.775, 11.000, 13.500)
11.) Maria Napalkova (Ivanovo)- 47.775 (13.150, 9.825, 11.350, 13.450)
12.) Maria Stranadko (Bryansk)- 47.700 (13.125, 11.100, 11.900, 11.575)
13.) Yulia Starchenko (Belgorod)- 47.525 (12.775, 10.550, 11.750, 12.450)
14.) Galina Gannochenko (Vladimir)- 47.300 (12.500, 9.900, 12.125, 12.775)
15.) Anastasia Kutergina (Belgorod)- 47.175 (13.450, 10.425, 10.400, 12.900)
16.) Valentina Lukovnikova (Ryazan)- 46.550 (13.150, 8.725, 12.925, 11.750)
17.) Ekaterina Alontseva (Obninsk)- 46.000 (13.350, 8.850, 11.500, 12.300)
18.) Valeria Budnik (Belgorod)- 38.750 (11.950, 6.475, 8.875, 11.450)
19.) Vlada Mikhelson (Belgorod)- 36.825 (12.000, 6.325, 9.200, 9.300)
20.) Yulia Inshina (Voronezh)- 33.700 (12.075, 8.600, 0.0, 13.025)
21.) Kristina Kiseler (Smolensk)- 21.400 (0.0, 10.150, 11.250, 0.0)

Candidate Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)
22.)
23.)
24.)

1st Level:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)
11.)
12.)
13.)
14.)
15.)
16.)
17.)
18.)
19.)
20.)
21.)

Southern Federal Okrug (Volgograd)
Men's Team Finals
1.) Rostov-na-Donu- 483.020
2.) Volgograd- 410.730
3.) Cherkessk- 271.950
4.) Astrakhan- 248.590
5.) Volzhskii- 195.620
6.) Znamensk- 148.620

Men's Qualifications
Master of Sports:
1.) Aleksandr Grishin (Volgograd)- 80.690 (13.700, 14.030, 13.600, 13.030, 13.800, 12.530)
2.) Konstantin Babenko (Rostov-na-Donu)- 79.070 (12.800, 13.900, 13.300, 13.400, 12.700, 12.970)
3.) Boris Lozhkin (Rostov-na-Donu)- 76.090 (12.900, 12.700, 11.560, 12.100, 13.600, 13.230)
4.) Rem Akov (Cherkessk)- 74.430 (11.900, 12.500, 12.830, 13.700, 13.100, 10.400)
5.) Denis Turanskii (Rostov-na-Donu)- 71.130 (13.500, 12.200, 10.200, 11.600, 12.400, 11.230)
6.) Sergei Egorov (Astrakhan)- 68.360 (12.800, 8.500, 12.500, 12.800, 10.900, 10.860)
7.) Ilya Kabanov (Rostov-na-Donu)- 63.100 (12.300, 10.300, 10.630, 10.600, 12.100, 6.170)
8.) Kirill Stolyarov (Rostov-na-Donu)- 46.270 (13.300, 12.070, 0.0, 12.600, 8.300, 0.0)
9.) Shamil Karaketov (Cherkessk)- 40.270 (13.900, 0.0, 12.300, 14.070, 0.0, 0.0)
10.) Ivan Karandashov (Volzhskii)- 24.500 (12.400, 0.0, 0.0, 12.100, 0.0, 0.0)

Candidate Master of Sports (compulsory routines):
1.) Sergei Krivunets (Volgograd)- 51.700 (9.300, 9.200, 9.000, 9.270, 7.400, 7.530)
2.) Vladislav Afanasev (Rostov-na-Donu)- 32.230 (7.300, 3.430, 3.700, 4.100, 6.600, 7.100)
3.) Maksim Skrebtsov (Rostov-na-Donu)- 13.050 (0.0, 2.730, 2.660, 0.0, 7.660, 0.0)

1st Level (compulsory routines):
1.) Yurii Vereniki (Volgograd)- 47.570 (7.700, 7.400, 8.800, 8.500, 7.900, 7.270)
2.)
3.)
4.)
5.)
6.)
7.)
8.)


Men's AA Final
Master of Sports:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)
9.)
10.)

Candidate Master of Sports:
1.)
2.)
3.)

1st Level:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)


Men's EF Final
Master of Sports:

No comments:

Post a Comment