2014 Russian Federal Okrug Championships


Gymnasts featured on this site are linked where appropriate.
Moscow
Women's Qualifications:
1.) Daria Spiridonova
2.) Evgenia Zhukova

Women's AA Final:
1.) Evgenia Zhukova
2.) Daria Mikhailova
3.) Evgenia Korolkova

Women's EF Final:
Vault:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Bars:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.) Evgenia Rogova

Floor:
1.)
2.)
3.)
4.)
5.)
6.)
7.)
8.)

Men's AA Final:
1.) Aleksei Rostov

Volga Federal Okrug (Saransk)
Women's Team Final
1.) Republic of Chuvashia- 155.665
2.) Republic of Bashkortostan- 149.201
3.) Republic of Mordovia- 141.267
4.) Samarskaya oblast- 140.033
5.) Ulyanovskaya oblast- 135.868

Women's EF Final:
Vault:
1.) Olga Bikmurzina (Saransk)- 13.925
2.) Ekaterina Mikhalkina (Ulyanovsk)- 13.700
3.) Anastasia Kadysheva (Penza)- 13.488
4.) Ksenia Kolokolneva (Republic of Chuvashia)- 13.425
5.) Tatiana Vasileva (Republic of Chuvashia)- 13.313
6.) Leona Silchenko (Republic of Bashkortostan)- 13.300
7.) Lina Akhmetshina (Republic of Bashkortostan)- 13.125
8.) Polina Fyodorova (Cheboksary)- 12.838

Bars:
1.) Ksenia Kolokolneva (Republic of Chuvashia)- 13.450
2.) Polina Fyodorova (Cheboksary)- 13.125
3.) Olga Bikmurzina (Saransk)- 13.125
4.) Irina Yashina (Alatyr)- 12.875
5.) Tatiana Koslova (Republic of Bashkortostan)- 11.625
6.) Tatiana Vasileva (Republic of Chuvashia)- 10.550
7.) Daria Kotova (Republic of Chuvashia)- 10.350
8.) Anastasia Kadysheva (Penza)- 10.350

Beam:
1.) Olga Bikmurzina (Saransk)- 14.000
2.) Polina Fyodorova (Cheboksary)- 13.725
3.) Ksenia Kolokolneva (Republic of Chuvashia)- 13.175
4.) Tatiana Ryzhova (Saransk)- 12.850
5.) Lina Akhmetshina (Republic of Bashkortostan)- 12.725
6.) Zoya Shepetkova (Samara)- 12.350
7.) Ekaterina Mikhalkina (Ulyanovsk)- 11.675
8.) Sofia Leonteva (Republic of Chuvashia)- 11.625

Floor:
1.) Olga Bikmurzina (Saransk)- 13.700
2.) Anastasia Kadysheva (Penza)- 13.675
3.) Tatiana Vasileva (Republic of Chuvashia)- 13.225
4.) Ekaterina Mikhalkina (Ulyanovsk)- 12.900
5.) Lina Akhmetshina (Republic of Bashkortostan)- 12.875
6.) Ksenia Kolokolneva (Republic of Chuvashia)- 12.850
7.) Tatiana Ryzhova (Saransk)- 12.725
8.) Leona Silchenko (Republic of Bashkortostan)- 12.675

Siberian Federal Okrug (Krasnoyarsk)
Women's Team Final
1.) Altaiiskii Krai
2.)
3.)

Women's EF Final:
Vault:
1.)
2.) Marina Shashmurina (Barnaul)
3.)
4.)
5.)
6.)
7.)
8.)

Bars:
1.)
2.) Maria Nechaeva (Barnaul)
3.)
4.)
5.)
6.)
7.)
8.)

Beam:
1.)
2.) Maria Nechaeva (Barnaul)
3.)
4.)
5.)
6.)
7.)
8.)

Floor:
1.)
2.)
3.) Maria Nechaeva (Barnaul)
4.)
5.)
6.)
7.)
8.)

Central Federal Okrug (Vladimir)
Women's Team Final
1.) Vladimirskaya oblast- 158.675
2.) Yaroslavskaya oblast- 152.625
3.) Smolenskaya oblast- 149.100
4.) Belgorodskaya oblast- 147.500
5.) Tulskaya oblast- 145.750
6.) Moskovskaya oblast- 144.825
7.) Bryanskaya oblast- 144.725
8.) Ivanovskaya oblast- 134.550
9.) Tverskaya oblast- 119.875
10.) Voronezhskaya oblast- 93.600
11.) Kostromskaya oblast- 65.225
12.) Lipetskaya oblast- 50.800
13.) Ryazanskaya oblast- 50.050

Women's Qualifications
1.) Kristina Kruglikova (Vladimir)- 54.700 (14.400, 12.700, 14.000, 13.600)
2.) Daria Elizarova (Tula)- 53.600 (14.375, 11.900, 13.950, 13.375)
3.) Kristina Kiseler (Smolensk)- 52.850 (13.900, 11.800, 13.650, 13.500)
4.) Yana Sakha (Vladimir)- 52.025 (13.800, 11.800, 13.500, 12.925)
5.) Ekaterina Komarova (Vladimir)- 51.925 (13.100, 12.925, 13.050, 12.850)
6.) Marina Volkova (Lipetsk)- 50.800 (13.175, 13.150, 11.525, 12.950)
7.) Yulia Bulatova (Yaroslavl)- 50.700 (13.000, 11.600, 13.050, 13.050)
8.) Maria Napalkova (Ivanova)- 50.275 (13.300, 11.400, 12.450, 13.125)
9.) Anastasia Kutergina (Belgorod)- 50.225 (13.550, 11.250, 12.525, 12.900)
10.) Milana Maksimova (Bryansk)- 50.150 (13.250, 11.450, 12.500, 12.950)
11.) Viktoria Tsaava (Smolensk)- 50.100 (13.900, 11.475, 11.950, 12.775)
12.) Alina Polyakova (Belgorod)- 50.100 (13.800, 11.500, 11.750, 13.050)
13.) Valentina Lukovnikova (Ryazan)- 50.050 (13.175, 11.475, 12.500, 12.900)
14.) Ekaterina Laskovich (Malakhovka)- 50.000 (13.800, 11.400, 12.100, 12.700)
15.) Daria Postnikova (Shelkovo)- 49.600 (13.200, 12.250, 11.950, 12.200)
16.) Lyudmila Nerubenko (Belgorod)- 48.925 (13.900, 10.450, 11.625, 12.950)
17.) Tamara Kakhadze (Vladimir)- 48.525 (12.800, 10.650, 13.075, 12.000)
18.) Anastasia Dulova (Yaroslavl)- 48.325 (13.000, 12.350, 10.225, 12.750)
19.) Marina Borisova (Bryansk)- 48.125 (12.750, 11.200, 11.950, 12.225)
20.) Anzhela Abdullaeva (Voronezh)- 47.150 (12.925, 10.525, 11.050, 12.650)
21.) Ekaterina Sycheva (Shelkovo)- 47.050 (12.525, 9.575, 11.950, 13.000)
22.) Ksenia Artemova (Pushino)- 46.550 (13.375, 11.300, 11.400, 10.475)
23.) Irina Voropaeva (Belgorod)- 46.500 (13.600, 8.700, 12.625, 11.575)
24.) Anastasia Yureva (Voronezh)- 46.450 (11.900, 9.800, 11.825, 12.925)
25.) Maria Stranadko (Bryansk)- 46.450 (13.300, 10.375, 10.750, 12.025)
26.) Snezhana Zhevlakova (Smolensk)- 45.975 (12.750, 10.500, 10.775, 11.950)
27.) Yana Tokminova (Belgorod)- 45.725 (12.100, 10.475, 11.500, 11.650)
28.) 
29.)
30.)
31.)
32.)
33.)
34.)
35.)
36.)
37.)
38.)
39.)
40.)
41.)
42.)
43.)
44.)
45.)
46.)
47.)
48.)
49.)
50.)
51.)
52.) 

Men's Team Final
1.) Vladimirskaya oblast- 241.065
2.) Moskovskaya oblast- 237.666
3.) Bryanskaya oblast- 215.226
4.) Tulskaya oblast- 205.016
5.) Kurskaya oblast- 166.850
6.) Kostromskaya oblast- 107.532
7.) Smolenskaya oblast- 81.215
8.) Tverskaya oblast- 73.300
9.) Orlovskaya oblast- 60.216

Men's Qualifications
1.) Andrei Perevoznikov (Korolev)- 81.333 (13.600, 14.200, 13.033, 12.700, 14.100, 13.700)
2.) Andrei Raznitsyn (Vladimir)- 80.150 (13.400, 13.400, 12.400, 13.700, 14.050, 13.200)
3.) Aleksei Bogdanov (Vladimir)- 79.049 (13.466, 13.600, 11.833, 13.100, 13.550, 13.500)
4.) Pavel Solodkin (Pos. Nekrasov)- 79.000 (13.800, 12.000, 12.700, 13.800, 13.500, 13.200)
5.) Evgenii Vasilev (Vladimir)- 77.133 (13.900, 10.500, 11.533, 13.800, 13.700, 13.700)
6.) Andrei Smirnov (Kostroma)- 77.066 (13.200, 12.000, 14.200, 12.900, 13.000, 11.766)
7.) Vladislav Ovchinnikov (Vladimir)- 70.033 (13.200, 12.100, 13.100, 13.800, 13.000, 11.833)
8.) Nikita Sukhov (Rzhev)- 77.000 (13.100, 11.900, 11.800, 14.000, 13.600, 12.600)
9.) Sergei Mishenin (Mytishi)- 74.733 (12.900, 12.000, 13.133, 12.400, 12.900, 11.400)
10.) Andrei Matyushechkin (Bryansk)- 74.066 (11.900, 12.066, 12.200, 13.200, 13.900, 10.800)
11.) Aleksandr Sheglov (Tula)- 73.150 (13.200, 11.100, 11.900, 12.800, 11.950, 12.200)
12.) Eduard Dzhomndava (Tula)- 70.733 (13.200, 8.533, 11.500, 13.000, 13.800, 10.700)
13.) Vitalii Yankovskii (Bryansk)- 69.360 (13.100, 10.500, 11.300, 12.560, 12.300, 9.600)
14.) Artem Ratnikov (Bryansk)- 68.600 (12.700, 11.100, 10.500, 11.000, 12.400, 10.900)
15.) Artem Lisyutin (Bryansk)- 68.900 (12.900, 10.500, 10.700, 12.600, 12.000, 10.200)
16.) Aleksandr Levaev (Kursk)- 62.800 (11.800, 8.500, 9.300, 12.200, 10.800, 10.200)
17.) Vladislav Demin (Kursk)- 61.250 (13.100, 10.500, 9.900, 12.500, 11.650, 3.600)
18.) Aleksandr Firsov (Tula)- 61.133 (7.500, 10.000, 10.500, 10.500, 11.900, 10.733)
19.) Ruslan Novikov (Orel)- 60.216 (12.800, 11.066, 11.300, 13.000, 12.050, 0.0)
20.) Kirill Ignatenkov (Smolensk)- 42.933 (0.0, 13.533, 14.400, 0.0, 15.000, 0.0)
21.) Nikita Likhachev (Kursk)- 42.800 (11.400, 7.000, 9.000, 10.700, 4.700, 0.0)
22.) Anton Neudakin (Vladimir)- 42.766 (14.200, 0.0, 14.366, 14.200, 0.0, 0.0)
23.) Konstantin Kuzovkov (Korolev)- 39.900 (14.000, 12.200, 0.0, 13.700, 0.0, 0.0)
24.) Mikhail Simakov (Vladimir)- 39.550 (0.0, 12.500, 13.400, 0.0, 13.650, 0.0)
25.) Maksim Khodykin (Smolensk)- 38.282 (0.0, 10.766, 13.666, 0.0, 13.850, 0.0)
26.) Mikhail Tsvetkov (Kostroma)- 31.166 (0.0, 9.000, 0.0, 0.0, 10.300, 11.866)
27.) Nikita Akimenko (Vladimir)- 30.800 (10.600, 0.0, 0.0, 11.700, 8.500, 0.0)
28.) Roman Morozov (Vladimir)- 21.900 (0.0, 11.700, 0.0, 10.200, 0.0, 0.0)

Men's AA Final
1.) Evgenii Vasilev (Vladimir)- 80.966 (14.600, 13.266, 12.600, 13.700, 13.200, 13.600)
2.) Aleksei Bogdanov (Vladimir)- 78.700 (13.400, 12.200, 12.700, 13.100, 13.900, 13.400)
3.) Pavel Solodkin (Pos. Nekrasov)- 78.466 (13.300, 12.266, 12.400, 13.500, 13.500, 13.500)
4.) Andrei Raznitsyn (Vladimir)- 78.366 (13.300, 13.566, 11.900, 13.700, 13.300, 12.600)
5.) Andrei Smirnov (Kostroma)- 77.625 (13.200, 12.100, 14.200, 13.500, 13.100, 11.525)
6.) Eduard Dzhomndava (Tula)- 77.600 (13.900, 11.900, 12.800, 13.400, 13.000, 12.600)
7.) Andrei Matyushechkin (Bryansk)- 77.425 (13.200, 13.000, 12.100, 13.900, 13.000, 12.225)
8.) Aleksandr Firsov (Tula)- 77.100 (13.300, 12.100, 12.600, 13.600, 13.000, 12.500)
9.) Aleksandr Sheglov (Tula)- 73.550 (13.100, 11.050, 12.300, 12.800, 12.900, 11.400)
10.) Ruslan Novikov (Orel)- 71.100 (13.100, 11.000, 11.900, 12.800, 12.300, 10.000)
11.) Nikita Sukhov (Rzhev)- 63.200 (12.300, 10.100, 11.800, 12.500, 12.000, 4.500)
12.) Vitalii Yankovskii (Bryansk)- 57.700 (12.800, 9.300, 11.800, 13.000, 10.800, 0.0)
13.) Andrei Perevoznikov (Korolev)- 53.300 (13.300, 14.700, 12.900, 12.400, 0.0, 0.0)
14.) Vladislav Ovchinnikov (Vladimir)- 35.900 (13.000, 10.200, 12.700, 0.0, 0.0, 0.0)
15.) Mikhail Simakov (Vladimir)- 25.800 (0.0, 12.700, 0.0, 0.0, 13.100, 0.0)
16.) Roman Morozov (Vladimir)- 23.900 (0.0, 11.800, 0.0, 12.100, 0.0, 0.0)
17.) Nikita Akimenko (Vladimir)- 12.600 (0.0l 0.0, 0.0, 12.600, 0.0, 0.0)

Men's EF Final
Floor:
1.) Evgenii Vasilev (Vladimir)- 14.466
2.) Anton Neudakin (Vladimir)- 13.700
3.) Konstantin Kuzovkov (Korolev)- 13.700
4.) Pavel Solodkin (Pos. Nekrasov)- 13.500
5.) Andrei Smirnov (Kostroma)- 13.100
6.) Aleksei Bogdanov (Vladimir)- 12.900
7.) Vitalii Yankovskii (Bryansk)- 12.400
8.) Aleksandr Sheglov (Tula)- 12.100

Pommel Horse:
1.) Aleksei Bogdanov (Vladimir)- 13.633
2.) Kirill Ignatenkov (Smolensk)- 13.433
3.) Mikhail Simakov (Vladimir)- 12.566
4.) Pavel Solodkin (Pos. Nekrasov)- 12.233
5.) Andrei Matyushechkin (Bryansk)- 11.766
6.) Vladislav Ovchinnikov (Vladimir)- 11.600
7.) Konstantin Kuzovkov (Korolev)- 10.433

Still Rings:
1.) Mikhail Simakov (Vladimir)- 12.966
2.) Andrei Smirnov (Kostroma)- 12.800
3.) Maksim Khodykin (Smolensk)- 12.700
4.) Anton Neudakin (Vladimir)- 12.366
5.) Kirill Ignatenkov (Smolensk)- 11.300

Vault:
1.) Anton Neudakin (Vladimir)- 13.800
2.) Eduard Dzhomndava (Tula)- 13.283
3.) Konstantin Kuzovkov (Korolev)- 13.183
4.) Pavel Solodkin (Pos. Nekrasov)- 13.133
5.) Andrei Matyushechkin (Bryansk)- 13.016
6.) Vitalii Yankovskii (Bryansk)- 12.783
7.) Evgenii Vasilev (Vladimir)- 12.783
8.) Ruslan Novikov (Orel)- 12.200

Parallel Bars:
1.) Kirill Ignatenkov (Smolensk)- 14.866
2.) Maksim Khodykin (Smolensk)- 14.400
3.) Aleksei Bogdanov (Vladimir)- 13.600
4.) Pavel Solodkin (Pos. Nekrasov)- 13.533
5.) Evgenii Vasilev (Vladimir)- 13.400
6.) Andrei Matyushechkin (Bryansk)- 12.933
7.) Eduard Dzhomndava (Tula)- 12.733
8.) Mikhail Simakov (Vladimir)- 12.600

High Bar:
1.) Aleksei Bogdanov (Vladimir)- 13.500
2.) Pavel Solodkin (Pos. Nekrasov)- 13.266
3.) Evgenii Vasilev (Vladimir)- 13.200
4.) Aleksandr Sheglov (Tula)- 11.666
5.) Mikhail Tsvetkov (Kostroma)- 11.233

Far Eastern Federal Okrug (Krasnoyarsk)
Women's Qualifications
1.) Yulia Ovcharova (Vladivostok)- 52.600 (13.900, 13.200, 12.400, 13.100)
2.) Arina Nedovesova (Vladivostok)- 49.834 (12.300, 11.800, 12.934, 12.800)
3.) Alyona Prikhodko (Vladivostok)- 43.937 (13.400, 9.570, 9.967, 11.000)
4.) Aleksandra Nagornaya (Vladivostok)- 42.037 (12.600, 8.730, 9.267, 11.440)

Women's AA Final
1.) Yulia Ovcharova (Vladivostok)- 51.807 (13.700, 12.600, 12.367, 13.140)
2.) Arina Nedovesova (Vladivostok)- 50.167 (12.600, 12.400, 11.667, 13.500)
3.) Alyona Prikhodko (Vladivostok)- 45.674 (12.840, 10.100, 10.434, 12.300)
4.) Aleksandra Nagornaya (Vladivostok)- 42.800 (12.600, 9.300, 9.700, 11.200)

Women's EF Final:
Vault:
1.) Alyona Prikhodko (Vladivostok)- 12.825
2.) Aleksandra Nagornaya (Vladivostok)- 12.620
3.) Arina Nedovesova (Vladivostok)- 12.137

Bars:
1.) Yulia Ovcharova (Vladivostok)- 12.300
2.) Arina Nedovesova (Vladivostok)- 12.250
3.) Alyona Prikhodko (Vladivostok)- 10.375
4.) Aleksandra Nagornaya (Vladivostok)- 9.750

Beam:
1.) Yulia Ovcharova (Vladivostok)- 14.675
2.) Arina Nedovesova (Vladivostok)- 13.225
3.) Alyona Prikhodko (Vladivostok)- 10.375
4.) Aleksandra Nagornaya (Vladivostok)- 9.350

Floor:
1.) Yulia Ovcharova (Vladivostok)- 13.400
2.) Arina Nedovesova (Vladivostok)- 13.000
3.) Alyona Prikhodko (Vladivostok)- 12.125

No comments:

Post a Comment